Stocks Traded by Congress Members
Top 100 stocks by congressional trading volume in the last 3 months. Sentiment reflects buy vs. sell ratio.
| # | Ticker | Company | Vol 3M |
|---|---|---|---|
| 1 | CRM | Salesforce, Inc. | $3.25M |
| 2 | AVGO | Broadcom Inc. Common Stock | $3.17M |
| 3 | NOW | SERVICENOW, INC. | $3.16M |
| 4 | GS | Goldman Sachs Group Inc. | $3.03M |
| 5 | AB | AllianceBernstein Holding, L.P. | $3.00M |
| 6 | GOOGL | Alphabet Inc. Class A Common Stock | $1.84M |
| 7 | AMZN | Amazon.Com Inc | $1.60M |
| 8 | WAL | Western Alliance Bancorporation | $1.50M |
| 9 | NVDA | Nvidia Corp | $1.20M |
| 10 | MU | Micron Technology, Inc. | $797,006 |
| 11 | HIMS | Hims & Hers Health, Inc. | $750,000 |
| 12 | LRCX | Lam Research Corp | $642,008 |
| 13 | BRK.B | BERKSHIRE HATHAWAY Class B | $587,006 |
| 14 | META | Meta Platforms, Inc. Class A Common Stock | $580,007 |
| 15 | TTD | The Trade Desk, Inc. | $471,006 |
| 16 | MSFT | Microsoft Corp | $445,516 |
| 17 | IBM | International Business Machines Corporation | $441,010 |
| 18 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $430,006 |
| 19 | TTWO | Take-Two Interactive Software Inc | $423,004 |
| 20 | GOOG | Alphabet Inc. Class C Capital Stock | $390,004 |
| 21 | HUBS | HUBSPOT, INC. | $375,000 |
| 22 | VST | Vistra Corp. | $374,002 |
| 23 | C | Citigroup Inc. | $360,506 |
| 24 | LGIH | LGI Homes, Inc. | $345,004 |
| 25 | XOM | Exxon Mobil Corporation | $340,004 |
| 26 | V | VISA Inc. | $335,508 |
| 27 | JPM | JPMorgan Chase & Co. | $328,506 |
| 28 | INTU | Intuit Inc | $315,509 |
| 29 | UBER | Uber Technologies, Inc. | $312,006 |
| 30 | T | AT&T Inc. | $299,508 |
| 31 | HD | Home Depot, Inc. | $277,007 |
| 32 | ABT | Abbott Laboratories | $275,506 |
| 33 | PANW | Palo Alto Networks, Inc. Common Stock | $271,006 |
| 34 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $269,505 |
| 35 | BAX | Baxter International Inc. | $266,002 |
| 36 | NFLX | NetFlix Inc | $262,506 |
| 37 | CM | Canadian Imperial Bank of Commerce | $250,001 |
| 38 | FCN | FTI Consulting, Inc. | $248,002 |
| 39 | AMD | Advanced Micro Devices | $238,505 |
| 40 | PAYX | Paychex Inc | $218,506 |
| 41 | ANET | Arista Networks | $215,003 |
| 42 | CBRL | Cracker Barrel Old Country Store, Inc,. | $215,002 |
| 43 | TMUS | T-Mobile US, Inc. | $214,504 |
| 44 | BK | Bank of New York Mellon Corporation | $214,504 |
| 45 | WMT | Walmart Inc. Common Stock | $214,504 |
| 46 | AJG | Arthur J. Gallagher & Co. | $210,506 |
| 47 | MA | Mastercard Incorporated | $203,004 |
| 48 | AAPL | Apple Inc. | $201,508 |
| 49 | CVX | Chevron Corporation | $194,006 |
| 50 | COF | Capital One Financial | $194,006 |
| 51 | PG | Procter & Gamble Company | $193,009 |
| 52 | ARE | Alexandria Real Estate Equities, Inc. | $191,002 |
| 53 | DLTR | Dollar Tree Inc. | $191,002 |
| 54 | IFF | International Flavors & Fragrances Inc. | $183,001 |
| 55 | PLXS | Plexus Corp | $182,502 |
| 56 | SPGI | S&P Global Inc. | $178,504 |
| 57 | BSX | Boston Scientific Corp. | $178,005 |
| 58 | DCI | Donaldson Company, Inc. | $175,000 |
| 59 | BCS | Barclays PLC | $175,000 |
| 60 | HSY | The Hershey Company | $174,002 |
| 61 | DIS | The Walt Disney Company | $169,506 |
| 62 | IREN | IREN Limited Ordinary Shares | $166,002 |
| 63 | SHOP | Shopify Inc. Class A subordinate voting shares | $166,002 |
| 64 | PLTR | Palantir Technologies Inc. Class A Common Stock | $162,004 |
| 65 | VRSK | Verisk Analytics, Inc. Common Stock | $161,506 |
| 66 | AWK | American Water Works Company, Inc | $158,002 |
| 67 | MS | Morgan Stanley | $156,002 |
| 68 | ADBE | Adobe Inc. | $154,004 |
| 69 | HTGC | Hercules Capital, Inc. | $150,001 |
| 70 | BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $150,001 |
| 71 | PAAS | Pan American Silver Corp. | $150,001 |
| 72 | VSAT | Viasat Inc | $150,001 |
| 73 | SMPL | The Simply Good Foods Company Common Stock | $146,003 |
| 74 | GE | GE Aerospace | $146,003 |
| 75 | PGR | Progressive Corporation | $145,006 |
| 76 | LOW | Lowe's Companies Inc. | $139,503 |
| 77 | SYK | Stryker Corporation | $138,002 |
| 78 | NDAQ | Nasdaq, Inc. Common Stock | $137,504 |
| 79 | ORCL | Oracle Corp | $137,006 |
| 80 | MMM | 3M Company | $131,004 |
| 81 | HOG | Harley-Davidson, Inc. | $130,002 |
| 82 | BKNG | Booking Holdings Inc. Common Stock | $129,504 |
| 83 | JLL | Jones Lang LaSalle, Inc. | $129,005 |
| 84 | AZO | AutoZone, Inc. | $123,004 |
| 85 | ROL | Rollins, Inc. | $121,004 |
| 86 | KO | Coca-Cola Company | $115,502 |
| 87 | ETN | Eaton Corporation, plc Ordinary Shares | $115,003 |
| 88 | HUM | Humana Inc. | $115,003 |
| 89 | QCOM | Qualcomm Inc | $113,502 |
| 90 | URI | United Rentals, Inc. | $113,502 |
| 91 | BLK | Blackrock, Inc. | $113,502 |
| 92 | ROP | Roper Technologies, Inc. Common Stock | $113,004 |
| 93 | CHRW | C.H. Robinson Worldwide, Inc. | $113,004 |
| 94 | MIDD | Middleby Corp | $113,004 |
| 95 | MEDP | Medpace Holdings, Inc. Common Stock | $113,004 |
| 96 | FSV | FirstService Corporation Common Shares | $113,004 |
| 97 | AMGN | Amgen Inc | $113,004 |
| 98 | ISRG | Intuitive Surgical Inc. | $113,004 |
| 99 | MCD | McDonald's Corporation | $105,502 |
| 100 | UNP | Union Pacific Corp. | $105,004 |
Congressional trading disclosures via QuiverQuant. Sentiment = % of trades that are buys. View full screener →



































































































