ETF Directory
Browse ETFs with full holdings data, expense ratios, and performance analysis.
ETFs with Holdings Data17 funds
| Ticker | Name | Category | Holdings | Actions |
|---|---|---|---|---|
| ARKK | ARK Innovation ETF | Mid-Cap Growth | 25 | |
| DIA | SPDR Dow Jones Industrial Average ETF | Large Blend | 25 | |
| IEMG | iShares Core MSCI Emerging Markets ETF | Diversified Emerging | 2 | |
| IWM | iShares Russell 2000 ETF | Small Blend | 22 | |
| QQQ | Invesco QQQ Trust | Large Growth | 25 | |
| SCHD | Schwab U.S. Dividend Equity ETF | Large Value | 25 | |
| SPY | SPDR S&P 500 ETF Trust | Large Blend | 24 | |
| VEA | Vanguard FTSE Developed Markets ETF | Foreign Large Blend | 1 | |
| VGT | Vanguard Information Technology ETF | Technology | 25 | |
| VOO | Vanguard S&P 500 ETF | Large Blend | 24 | |
| VTI | Vanguard Total Stock Market ETF | Large Blend | 24 | |
| VWO | Vanguard FTSE Emerging Markets ETF | Diversified Emerging | 2 | |
| VYM | Vanguard High Dividend Yield ETF | Large Value | 25 | |
| XLE | Energy Select Sector SPDR Fund | Energy | 22 | |
| XLF | Financial Select Sector SPDR Fund | Financial | 24 | |
| XLK | Technology Select Sector SPDR Fund | Technology | 25 | |
| XLV | Health Care Select Sector SPDR Fund | Health | 25 |
ETF holdings data sourced from public filings. Add ETF data by seeding the ETFHolding table.