High Growth Stocks
Top 100 stocks with 1-year price returns above 20%, sorted by annual performance.
| # | Ticker | Company | 1Y Return |
|---|---|---|---|
| 1 | BW | Babcock & Wilcox Enterprises, Inc. | +3817.3% |
| 2 | AXTI | AXT Inc | +3701.4% |
| 3 | WW | WW International, Inc. Common Stock | +2537.7% |
| 4 | RLMD | Relmada Therapeutics, Inc. Common Stock | +2433.5% |
| 5 | TERN | Terns Pharmaceuticals, Inc. Common Stock | +2162.7% |
| 6 | TNGX | Tango Therapeutics, Inc. | +1603.1% |
| 7 | KOD | Kodiak Sciences Inc Common Stock | +1592.9% |
| 8 | LITE | Lumentum Holdings Inc. Common Stock | +1447.0% |
| 9 | ERAS | Erasca, Inc. Common Stock | +1371.9% |
| 10 | HYMC | Hycroft Mining Holding Corporation Class A Common Stock | +1248.7% |
| 11 | CELC | Celcuity Inc. Common Stock | +1172.7% |
| 12 | PL | Planet Labs PBC | +971.0% |
| 13 | ONDS | Ondas Inc. Common Stock | +967.4% |
| 14 | PRAX | Praxis Precision Medicines, Inc. Common Stock | +832.1% |
| 15 | WDC | Western Digital Corp. | +763.7% |
| 16 | LASR | nLIGHT, Inc. Common Stock | +757.6% |
| 17 | NKTR | Nektar Therapeutics | +754.7% |
| 18 | LWLG | Lightwave Logic, Inc. Common Stock | +751.0% |
| 19 | CTMX | CytomX Therapeutics, Inc. | +739.6% |
| 20 | AAOI | Applied Optoelectronics, Inc. | +709.9% |
| 21 | CIEN | Ciena Corporation | +696.9% |
| 22 | STTK | Shattuck Labs, Inc. Common Stock | +689.7% |
| 23 | ARMP | - | +671.2% |
| 24 | OVID | Ovid Therapeutics Inc. Common Stock | +629.9% |
| 25 | BE | Bloom Energy Corporation | +601.3% |
| 26 | COGT | Cogent Biosciences, Inc. Common Stock | +560.6% |
| 27 | AEHR | Aehr Test Systems | +547.5% |
| 28 | WOLF | Wolfspeed, Inc. | +544.6% |
| 29 | AMPX | Amprius Technologies, Inc. | +529.9% |
| 30 | TSEM | Tower Semiconductor Ltd | +525.9% |
| 31 | STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | +500.3% |
| 32 | AREC | AMERICAN RESOURCES CORP | +490.4% |
| 33 | CHUC | - | +484.4% |
| 34 | VSAT | Viasat Inc | +481.1% |
| 35 | LPTH | Lightpath Technologies Inc | +477.9% |
| 36 | IREN | IREN Limited Ordinary Shares | +475.7% |
| 37 | IMMX | Immix Biopharma, Inc. Common Stock | +465.8% |
| 38 | FSLY | Fastly, Inc. Class A Common Stock | +464.0% |
| 39 | WULF | TeraWulf Inc. Common Stock | +461.5% |
| 40 | CIFR | Cipher Digital Inc. Common Stock | +455.0% |
| 41 | SATS | EchoStar Corporation | +451.6% |
| 42 | NVTS | Navitas Semiconductor Corporation Common Stock | +448.3% |
| 43 | RLAY | Relay Therapeutics, Inc. Common Stock | +447.6% |
| 44 | STOK | Stoke Therapeutics, Inc. Common Stock | +419.7% |
| 45 | TTMI | TTM Technologies Inc | +419.1% |
| 46 | SIF | - | +409.6% |
| 47 | OPEN | Opendoor Technologies Inc Common Stock | +407.8% |
| 48 | ARWR | Arrowhead Research Corporation | +406.1% |
| 49 | AIM | AIM ImmunoTech Inc. | +406.0% |
| 50 | PRPO | Precipio, Inc. Common Stock | +393.2% |
| 51 | MU | Micron Technology, Inc. | +392.7% |
| 52 | CRVS | Corvus Pharmaceuticals, Inc. | +391.3% |
| 53 | UUUU | Energy Fuels Inc. | +389.0% |
| 54 | PRLD | - | +388.6% |
| 55 | PARR | Par Pacific Holdings, Inc. Common Stock | +388.6% |
| 56 | COHR | Coherent Corp. | +378.9% |
| 57 | TYRA | Tyra Biosciences, Inc. Common Stock | +377.2% |
| 58 | VFF | Village Farms International, Inc. Common Shares | +377.0% |
| 59 | SNSE | Sensei Biotherapeutics, Inc. Common Stock | +376.8% |
| 60 | INBX | Inhibrx Biosciences, Inc. Common Stock | +376.6% |
| 61 | PZG | Paramount Gold Nevada Corp. | +365.6% |
| 62 | IPSC | Century Therapeutics, Inc. Common Stock | +364.1% |
| 63 | THM | International Tower Hill Mines, Ltd. | +358.8% |
| 64 | FIX | Comfort Systems USA, Inc. | +355.1% |
| 65 | ALTO | Alto Ingredients, Inc. Common Stock | +353.4% |
| 66 | ENLT | - | +349.9% |
| 67 | OLMA | Olema Pharmaceuticals, Inc. Common Stock | +349.6% |
| 68 | AGX | Argan, Inc | +346.7% |
| 69 | SKYT | SkyWater Technology, Inc. Common Stock | +344.0% |
| 70 | NAUT | Nautilus Biotechnolgy, Inc. Common Stock | +340.1% |
| 71 | GLUE | Monte Rosa Therapeutics, Inc. Common Stock | +339.3% |
| 72 | FOSL | Fossil Group, Inc. | +334.6% |
| 73 | RYES | - | +334.4% |
| 74 | APLD | Applied Digital Corporation Common Stock | +333.9% |
| 75 | ASTS | AST SpaceMobile, Inc. Class A Common Stock | +329.2% |
| 76 | CLS | Celestica, Inc. | +326.1% |
| 77 | AMLX | Amylyx Pharmaceuticals, Inc. Common Stock | +325.9% |
| 78 | BBIG | - | +325.0% |
| 79 | BKSY | BlackSky Technology Inc. | +321.5% |
| 80 | EQ | Equillium, Inc. Common Stock | +320.0% |
| 81 | NRGV | Energy Vault Holdings, Inc. | +315.5% |
| 82 | TER | Teradyne, Inc. Common Stock | +312.3% |
| 83 | FORM | FormFactor Inc. | +308.6% |
| 84 | STRO | Sutro Biopharma, Inc. | +301.4% |
| 85 | FIVE | Five Below, Inc. Common Stock | +300.1% |
| 86 | AEIS | Advanced Energy Industries Inc | +296.2% |
| 87 | GSAT | Globalstar, Inc. Common Stock | +295.6% |
| 88 | GPRE | Green Plains, Inc. | +289.9% |
| 89 | SPRO | Spero Therapeutics, Inc. Common Stock | +289.4% |
| 90 | FBRX | Forte Biosciences, Inc. Common Stock | +288.8% |
| 91 | MSGM | Motorsport Games Inc. Class A Common Stock | +288.1% |
| 92 | VRT | Vertiv Holdings Co Class A Common Stock | +287.3% |
| 93 | STRL | Sterling Infrastructure, Inc. Common Stock | +278.6% |
| 94 | RKLB | Rocket Lab Corporation Common Stock | +278.6% |
| 95 | CNTX | Context Therapeutics Inc. Common Stock | +278.3% |
| 96 | LCTX | Lineage Cell Therapeutics, Inc. | +276.2% |
| 97 | SLS | SELLAS Life Sciences Group, Inc. Common Stock | +275.5% |
| 98 | FIGS | FIGS, Inc. | +273.0% |
| 99 | UAMY | United States Antimony Corporation | +273.0% |
| 100 | KORE | KORE Group Holdings, Inc. | +270.6% |
Stocks with 1-year price return > 20%. Data from QuiverQuant. View full screener →



































































































