Stocks with Insider Buying Activity
Top 100 stocks where insiders are net buyers (3M sentiment >50%), sorted by insider trading volume.
| # | Ticker | Company | Vol 3M |
|---|---|---|---|
| 1 | WRB | W.R. Berkley Corporation | $600.87M |
| 2 | TTD | The Trade Desk, Inc. | $152.76M |
| 3 | CPNG | Coupang, Inc. | $136.63M |
| 4 | UA | Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | $133.57M |
| 5 | ALKT | Alkami Technology, Inc. Common Stock | $119.97M |
| 6 | SNDA | Sonida Senior Living, Inc. | $100.00M |
| 7 | THM | International Tower Hill Mines, Ltd. | $72.12M |
| 8 | WVE | Wave Life Sciences Ltd. Ordinary Shares | $55.53M |
| 9 | SONO | Sonos, Inc. Common Stock | $46.91M |
| 10 | CAR | Avis Budget Group, Inc. | $40.24M |
| 11 | KKR | KKR & Co. Inc. | $40.09M |
| 12 | HYMC | Hycroft Mining Holding Corporation Class A Common Stock | $39.63M |
| 13 | MGM | MGM RESORTS INTERNATIONAL | $38.51M |
| 14 | ASA | ASA GOLD AND PRECIOUS METALS LIMITED | $36.43M |
| 15 | AVO | Mission Produce, Inc. Common Stock | $27.06M |
| 16 | LRMR | Larimar Therapeutics, Inc. Common Stock | $25.55M |
| 17 | LYEL | Lyell Immunopharma, Inc. Common Stock | $25.26M |
| 18 | AHCO | AdaptHealth Corp. Common Stock | $24.42M |
| 19 | REEMF | - | $24.04M |
| 20 | PAR | PAR Technology Corp. | $23.50M |
| 21 | TGLS | Tecnoglass Inc. | $22.91M |
| 22 | GME | GameStop Corp. Class A | $22.46M |
| 23 | WGS | GeneDx Holdings Corp. Class A Common Stock | $22.29M |
| 24 | STAA | Staar Surgical Co | $21.69M |
| 25 | PHR | Phreesia, Inc. | $19.78M |
| 26 | FOUR | Shift4 Payments, Inc. | $17.67M |
| 27 | CVI | CVR ENERGY, INC. | $16.45M |
| 28 | NDAQ | Nasdaq, Inc. Common Stock | $16.29M |
| 29 | UAA | Under Armour, Inc. | $14.42M |
| 30 | AUPH | Aurinia Pharmaceuticals Inc | $12.69M |
| 31 | SABR | Sabre Corporation | $12.34M |
| 32 | IFF | International Flavors & Fragrances Inc. | $11.99M |
| 33 | LEE | Lee Enterprises, Inc. | $11.68M |
| 34 | AMR | Alpha Metallurgical Resources, Inc. | $11.16M |
| 35 | PRCT | PROCEPT BioRobotics Corporation Common Stock | $10.97M |
| 36 | NFJ | Virtus Dividend, Interest & Premium Strategy Fund | $10.34M |
| 37 | FRPH | FRP Holdings, Inc. | $10.10M |
| 38 | NMFC | NEW MOUNTAIN FINANCE CORPORATION | $9.76M |
| 39 | PMN | ProMIS Neurosciences Inc. Common Shares (ON) | $8.67M |
| 40 | GO | Grocery Outlet Holding Corp. Common Stock | $8.50M |
| 41 | FEAM | 5E Advanced Materials, Inc. Common Stock | $8.00M |
| 42 | ZNTL | Zentalis Pharmaceuticals, Inc. Common Stock | $7.89M |
| 43 | VANI | Vivani Medical, Inc. Common Stock (DE) | $7.65M |
| 44 | SRZN | Surrozen, Inc. Common | $7.53M |
| 45 | KOS | Kosmos Energy Ltd. | $7.38M |
| 46 | MIGI | Mawson Infrastructure Group Inc. Common Stock | $7.27M |
| 47 | VERX | Vertex, Inc. Class A Common Stock | $6.52M |
| 48 | THRY | Thryv Holdings, Inc. Common Stock | $6.22M |
| 49 | SAH | Sonic Automotive, Inc. | $5.99M |
| 50 | TSLX | Sixth Street Specialty Lending, Inc. | $5.74M |
| 51 | ALXO | ALX Oncology Holdings Inc. Common Stock | $5.03M |
| 52 | MTN | Vail Resorts, Inc. | $4.97M |
| 53 | PAGS | PagSeguro Digital Ltd. | $4.97M |
| 54 | NSP | Insperity, Inc | $4.94M |
| 55 | VNO | Vornado Realty Trust | $4.94M |
| 56 | AAT | AMERICAN ASSETS TRUST, INC. | $4.82M |
| 57 | SSP | The E.W. Scripps Company | $4.72M |
| 58 | NOW | SERVICENOW, INC. | $4.70M |
| 59 | GF | NEW GERMANY FUND Inc | $4.67M |
| 60 | BLDR | Builders FirstSource, Inc. | $4.39M |
| 61 | POOL | Pool Corporation | $4.34M |
| 62 | HLNE | Hamilton Lane Incorporated Class A Common Stock | $4.23M |
| 63 | RUM | Rumble Inc. Class A Common Stock | $4.22M |
| 64 | FAF | First American Financial Corporation | $4.05M |
| 65 | FLYW | Flywire Corporation Voting Common Stock | $4.05M |
| 66 | IP | International Paper Co. | $4.01M |
| 67 | STIM | Neuronetics, Inc. Common Stock | $3.90M |
| 68 | MSCI | MSCI, Inc. | $3.81M |
| 69 | LAW | CS Disco, Inc. | $3.80M |
| 70 | ABT | Abbott Laboratories | $3.59M |
| 71 | SLRC | SLR Investment Corp. Common Stock | $3.58M |
| 72 | TCBI | Texas Capital Bancshares, Inc. | $3.51M |
| 73 | CSGP | CoStar Group Inc | $3.48M |
| 74 | BWFG | Bankwell Financial Group Inc | $3.38M |
| 75 | ARDX | Ardelyx, Inc. | $3.31M |
| 76 | CADL | Candel Therapeutics, Inc. Common Stock | $3.00M |
| 77 | BH | Biglari Holdings Inc. Class B Common Stock | $2.98M |
| 78 | TPVG | TRIPLEPOINT VENTURE GROWTH BDC CORP. | $2.89M |
| 79 | PSNL | Personalis, Inc. Common Stock | $2.75M |
| 80 | PSEC | Prospect Capital Corporation | $2.75M |
| 81 | OFIX | Orthofix Medical Inc. Common Stock (DE) | $2.58M |
| 82 | TPC | Tutor Perini Corporation | $2.56M |
| 83 | LW | Lamb Weston Holdings, Inc. | $2.43M |
| 84 | FRHC | Freedom Holding Corp. | $2.41M |
| 85 | AVTR | Avantor, Inc. | $2.40M |
| 86 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.37M |
| 87 | EXFY | Expensify, Inc. Class A Common Stock | $2.30M |
| 88 | LKFN | Lakeland Financial Corp | $2.24M |
| 89 | BDSX | Biodesix, Inc. Common Stock | $2.20M |
| 90 | NTLA | Intellia Therapeutics, Inc | $2.19M |
| 91 | ARES | Ares Management Corporation Class A Common Stock | $2.15M |
| 92 | GTE | Gran Tierra Energy Inc. | $2.13M |
| 93 | HTGC | Hercules Capital, Inc. | $2.09M |
| 94 | ERNA | Ernexa Therapeutics Inc. Common Stock | $2.00M |
| 95 | TOI | The Oncology Institute, Inc. Common Stock | $1.94M |
| 96 | RPAY | Repay Holdings Corporation Class A Common Stock | $1.94M |
| 97 | F | Ford Motor Company | $1.93M |
| 98 | CRM | Salesforce, Inc. | $1.93M |
| 99 | TNC | TENNANT COMPANY | $1.89M |
| 100 | FGBI | FIRST GUARANTY BANCSHARES INC | $1.88M |
Insider trading disclosures from SEC EDGAR via QuiverQuant. Bullish = insider buys > sells. View full screener →



































































































