Largest Employers in the Stock Market
Top 100 publicly traded companies ranked by number of full-time employees.
| # | Ticker | Company | Employees |
|---|---|---|---|
| 1 | WMT | Walmart Inc. Common Stock | 2,100,000 |
| 2 | AMZN | Amazon.Com Inc | 1,576,000 |
| 3 | JD | JD.com, Inc. | 900,000 |
| 4 | FDX | FedEx Corporation | 880,000 |
| 5 | INTC | Intel Corp | 851,001 |
| 6 | ACN | Accenture PLC | 779,000 |
| 7 | LAUR | Laureate Education, Inc. Common Stock | 497,700 |
| 8 | HD | Home Depot, Inc. | 472,400 |
| 9 | UPS | United Parcel Service, Inc. Class B | 460,000 |
| 10 | CNXC | Concentrix Corporation Common Stock | 455,000 |
| 11 | TGT | Target Corporation | 415,000 |
| 12 | MAR | Marriott International Class A Common Stock | 414,000 |
| 13 | KR | The Kroger Co. | 409,000 |
| 14 | FMX | FOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | 392,000 |
| 15 | TM | Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | 390,241 |
| 16 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 390,000 |
| 17 | BRK.A | Berkshire Hathaway Inc. | 387,800 |
| 18 | BRK.B | BERKSHIRE HATHAWAY Class B | 387,800 |
| 19 | SBUX | Starbucks Corp | 381,000 |
| 20 | TJX | TJX Companies, Inc. (The) | 364,000 |
| 21 | CTSH | Cognizant Technology Solutions | 351,600 |
| 22 | COST | Costco Wholesale Corp | 341,000 |
| 23 | INFY | Infosys Limited American Depositary Shares | 337,034 |
| 24 | HCA | HCA Healthcare, Inc. | 320,000 |
| 25 | JPM | JPMorgan Chase & Co. | 318,512 |
| 26 | PEP | PepsiCo, Inc. | 306,000 |
| 27 | CVS | CVS HEALTH CORPORATION | 300,000 |
| 28 | YUMC | Yum China Holdings, Inc. Common Stock | 290,000 |
| 29 | IBM | International Business Machines Corporation | 287,000 |
| 30 | ACI | Albertsons Companies, Inc. | 280,000 |
| 31 | ARMK | ARAMARK | 278,390 |
| 32 | LOW | Lowe's Companies Inc. | 276,000 |
| 33 | DIS | The Walt Disney Company | 231,000 |
| 34 | MSFT | Microsoft Corp | 228,000 |
| 35 | C | Citigroup Inc. | 226,000 |
| 36 | HMC | Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | 215,320 |
| 37 | HDB | HDFC Bank Limited | 214,521 |
| 38 | BAC | Bank of America Corporation | 213,000 |
| 39 | HSBC | HSBC Holdings PLC | 209,000 |
| 40 | WFC | Wells Fargo & Co. | 205,000 |
| 41 | DRI | Darden Restaurants, Inc. | 197,924 |
| 42 | DG | Dollar General Corp. | 194,000 |
| 43 | SAN | Banco Santander S.A. | 192,241 |
| 44 | GOOGL | Alphabet Inc. Class A Common Stock | 190,820 |
| 45 | GOOG | Alphabet Inc. Class C Capital Stock | 190,820 |
| 46 | IBN | ICICI Bank Limited | 185,266 |
| 47 | HLT | Hilton Worldwide Holdings Inc. | 182,000 |
| 48 | RTX | RTX Corporation | 180,000 |
| 49 | CMCSA | Comcast Corp | 179,000 |
| 50 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 178,953 |
| 51 | APH | Amphenol Corporation | 170,000 |
| 52 | F | Ford Motor Company | 169,000 |
| 53 | AAPL | Apple Inc. | 166,000 |
| 54 | LEA | Lear Corporation | 164,300 |
| 55 | ORCL | Oracle Corp | 162,000 |
| 56 | GM | General Motors Company | 156,000 |
| 57 | MGA | Magna International | 156,000 |
| 58 | CBRE | CBRE GROUP, INC. | 155,000 |
| 59 | GXO | GXO Logistics, Inc. | 154,000 |
| 60 | DLTR | Dollar Tree Inc. | 153,032 |
| 61 | MCD | McDonald's Corporation | 150,000 |
| 62 | FLEX | Flex Ltd. Ordinary Shares | 147,979 |
| 63 | G | GENPACT LIMITED | 146,500 |
| 64 | JNJ | Johnson & Johnson | 140,800 |
| 65 | APTV | Aptiv PLC | 140,000 |
| 66 | AAL | American Airlines Group Inc. | 139,100 |
| 67 | BUD | Anheuser-Busch INBEV SA/NV | 136,805 |
| 68 | JBL | Jabil Inc. | 135,000 |
| 69 | TSLA | Tesla, Inc. Common Stock | 134,785 |
| 70 | T | AT&T Inc. | 133,030 |
| 71 | TSN | Tyson Foods, Inc. | 133,000 |
| 72 | SMFG | Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | 132,000 |
| 73 | CMG | Chipotle Mexican Grill, Inc. | 130,301 |
| 74 | AZO | AutoZone, Inc. | 130,000 |
| 75 | BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | 128,197 |
| 76 | MT | ArcelorMittal | 126,000 |
| 77 | TMO | Thermo Fisher Scientific, Inc. | 125,000 |
| 78 | MELI | Mercado Libre, Inc | 123,670 |
| 79 | LMT | Lockheed Martin Corp. | 123,000 |
| 80 | DXC | DXC Technology Company | 120,000 |
| 81 | OMC | Omnicom Group Inc. | 120,000 |
| 82 | BEKE | KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares) | 119,245 |
| 83 | CAT | Caterpillar Inc. | 118,000 |
| 84 | GD | General Dynamics Corporation | 117,000 |
| 85 | CUK | Carnival PLC | 117,000 |
| 86 | CCL | Carnival Corporation | 117,000 |
| 87 | ABT | Abbott Laboratories | 115,000 |
| 88 | JLL | Jones Lang LaSalle, Inc. | 113,200 |
| 89 | UAL | United Airlines Holdings, Inc. Common Stock | 113,200 |
| 90 | ABM | ABM Industries, Inc. | 113,000 |
| 91 | SONY | Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | 112,300 |
| 92 | TU | Telus Corporation | 111,500 |
| 93 | ROST | Ross Stores Inc | 111,000 |
| 94 | PG | Procter & Gamble Company | 109,000 |
| 95 | SLB | SLB Limited | 109,000 |
| 96 | RCL | Royal Caribbean Group | 108,000 |
| 97 | CPNG | Coupang, Inc. | 108,000 |
| 98 | DKS | Dick's Sporting Goods, Inc. | 105,200 |
| 99 | UBS | UBS Group AG | 103,177 |
| 100 | DAL | Delta Air Lines, Inc. | 103,000 |
Employee counts from QuiverQuant. Showing top 100 results. View full screener →



































































































