Highest Revenue Companies
Top 100 publicly traded companies ranked by annual revenue.
| # | Ticker | Company | Revenue |
|---|---|---|---|
| 1 | WMT | Walmart Inc. Common Stock | $648.13B |
| 2 | AMZN | Amazon.Com Inc | $574.78B |
| 3 | AAPL | Apple Inc. | $383.29B |
| 4 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $371.62B |
| 5 | BRK.A | Berkshire Hathaway Inc. | $364.48B |
| 6 | BRK.B | BERKSHIRE HATHAWAY Class B | $364.48B |
| 7 | CVS | CVS HEALTH CORPORATION | $357.78B |
| 8 | XOM | Exxon Mobil Corporation | $344.58B |
| 9 | MCK | McKesson Corporation | $308.95B |
| 10 | GOOG | Alphabet Inc. Class C Capital Stock | $307.39B |
| 11 | GOOGL | Alphabet Inc. Class A Common Stock | $307.39B |
| 12 | MSFT | Microsoft Corp | $245.12B |
| 13 | COST | Costco Wholesale Corp | $242.29B |
| 14 | CAH | Cardinal Health, Inc. | $226.83B |
| 15 | CVX | Chevron Corporation | $200.95B |
| 16 | CI | The Cigna Group | $195.26B |
| 17 | F | Ford Motor Company | $176.19B |
| 18 | GM | General Motors Company | $171.84B |
| 19 | ELV | Elevance Health, Inc. | $171.34B |
| 20 | JPM | JPMorgan Chase & Co. | $158.10B |
| 21 | CNC | Centene Corporation | $154.00B |
| 22 | HD | Home Depot, Inc. | $152.67B |
| 23 | KR | The Kroger Co. | $150.04B |
| 24 | MPC | MARATHON PETROLEUM CORPORATION | $148.38B |
| 25 | PSX | PHILLIPS 66 | $147.40B |
| 26 | VLO | Valero Energy Corporation | $144.77B |
| 27 | META | Meta Platforms, Inc. Class A Common Stock | $134.90B |
| 28 | VZ | Verizon Communications | $133.97B |
| 29 | T | AT&T Inc. | $122.43B |
| 30 | CMCSA | Comcast Corp | $121.57B |
| 31 | TGT | Target Corporation | $107.41B |
| 32 | HUM | Humana Inc. | $106.37B |
| 33 | BAC | Bank of America Corporation | $98.58B |
| 34 | TSLA | Tesla, Inc. Common Stock | $96.77B |
| 35 | ADM | Archer Daniels Midland Company | $93.94B |
| 36 | PEP | PepsiCo, Inc. | $91.47B |
| 37 | UPS | United Parcel Service, Inc. Class B | $90.96B |
| 38 | DIS | The Walt Disney Company | $88.90B |
| 39 | DELL | Dell Technologies Inc. | $88.42B |
| 40 | FDX | FedEx Corporation | $87.69B |
| 41 | LOW | Lowe's Companies Inc. | $86.38B |
| 42 | JNJ | Johnson & Johnson | $85.16B |
| 43 | PG | Procter & Gamble Company | $84.04B |
| 44 | WFC | Wells Fargo & Co. | $82.60B |
| 45 | ACI | Albertsons Companies, Inc. | $79.24B |
| 46 | TMUS | T-Mobile US, Inc. | $78.56B |
| 47 | C | Citigroup Inc. | $78.46B |
| 48 | BA | Boeing Company | $77.79B |
| 49 | SYY | Sysco Corporation | $76.32B |
| 50 | RTX | RTX Corporation | $68.92B |
| 51 | GE | GE Aerospace | $67.95B |
| 52 | LMT | Lockheed Martin Corp. | $67.57B |
| 53 | CAT | Caterpillar Inc. | $67.06B |
| 54 | MET | MetLife, Inc. | $66.91B |
| 55 | HCA | HCA Healthcare, Inc. | $64.97B |
| 56 | ACN | Accenture PLC | $64.11B |
| 57 | PGR | Progressive Corporation | $62.11B |
| 58 | IBM | International Business Machines Corporation | $61.86B |
| 59 | DE | Deere & Company | $61.25B |
| 60 | NVDA | Nvidia Corp | $60.92B |
| 61 | SNEX | StoneX Group Inc. Common Stock | $60.86B |
| 62 | MRK | Merck & Co., Inc. | $60.12B |
| 63 | BG | Bunge Global SA | $59.54B |
| 64 | PFE | Pfizer Inc. | $58.50B |
| 65 | PFGC | Performance Food Group Company | $58.28B |
| 66 | DAL | Delta Air Lines, Inc. | $58.05B |
| 67 | SNX | TD SYNNEX Corporation | $57.56B |
| 68 | ALL | The Allstate Corporation | $57.09B |
| 69 | CSCO | Cisco Systems, Inc. Common Stock (DE) | $57.00B |
| 70 | COP | ConocoPhillips | $56.14B |
| 71 | CHTR | Charter Comm Inc Del CL A New | $54.61B |
| 72 | ABBV | ABBVIE INC. | $54.32B |
| 73 | INTC | Intel Corp | $54.23B |
| 74 | TJX | TJX Companies, Inc. (The) | $54.22B |
| 75 | MS | Morgan Stanley | $54.14B |
| 76 | PRU | Prudential Financial, Inc. | $53.98B |
| 77 | HPQ | HP Inc. | $53.72B |
| 78 | UAL | United Airlines Holdings, Inc. Common Stock | $53.72B |
| 79 | ORCL | Oracle Corp | $52.96B |
| 80 | TSN | Tyson Foods, Inc. | $52.88B |
| 81 | AAL | American Airlines Group Inc. | $52.79B |
| 82 | NKE | Nike, Inc. | $51.36B |
| 83 | CB | Chubb Limited | $49.73B |
| 84 | PAGP | - | $48.71B |
| 85 | AIG | American International Group, Inc. | $46.80B |
| 86 | GS | Goldman Sachs Group Inc. | $46.25B |
| 87 | KO | Coca-Cola Company | $45.75B |
| 88 | BMY | Bristol-Myers Squibb Co. | $45.01B |
| 89 | DOW | Dow Inc. | $44.62B |
| 90 | ENB | Enbridge, Inc | $43.65B |
| 91 | BBY | Best Buy Company, Inc. | $43.45B |
| 92 | TMO | Thermo Fisher Scientific, Inc. | $42.86B |
| 93 | GD | General Dynamics Corporation | $42.27B |
| 94 | TRV | The Travelers Companies, Inc. | $41.36B |
| 95 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | $41.32B |
| 96 | LYB | LyondellBasell Industries N.V. Class A | $41.11B |
| 97 | ABT | Abbott Laboratories | $40.11B |
| 98 | NOC | Northrop Grumman Corp. | $39.29B |
| 99 | DG | Dollar General Corp. | $38.69B |
| 100 | PBF | PBF ENERGY INC. | $38.32B |
Revenue and financials from QuiverQuant. Annual figures. View full screener →



































































































