Earnings Calendar: April 20–April 26, 2026
Complete earnings report schedule for the week of April 20 through April 26, 2026. Track EPS estimates vs. actuals, beat/miss surprise percentages, and report timing (before market open or after market close) for every company reporting this week.
Earnings Reports — Apr 20–Apr 26, 2026398 companies
| Date | Ticker | Company | Exchange | When | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|---|---|
| Apr 20 | Wintrust Financial Corp | US | TBD | $2.96 | Pending | — | |
| Apr 20 | Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | US | TBD | — | Pending | — | |
| Apr 20 | MainStreet Bancshares, Inc. Common Stock | US | TBD | $0.45 | Pending | — | |
| Apr 20 | Zions Bancorporation N.A. | US | TBD | $1.43 | Pending | — | |
| Apr 20 | Northeast Community Bancorp, Inc. | US | TBD | $0.79 | Pending | — | |
| Apr 20 | OTLC | US | TBD | $0.00 | Pending | — | |
| Apr 20 | Investar Holding Corporation | US | TBD | $0.70 | Pending | — | |
| Apr 20 | Peoples Bancorp of North Carol | US | TBD | — | Pending | — | |
| Apr 20 | Rio Tinto plc | US | TBD | $0.00 | Pending | — | |
| Apr 20 | ServisFirst Bancshares Inc. | US | TBD | $1.52 | Pending | — | |
| Apr 20 | Southern Missouri Bancorp | US | TBD | $1.55 | Pending | — | |
| Apr 20 | Steel Dynamics | NASDAQ | TBD | $2.84 | Pending | — | |
| Apr 20 | HBT Financial, Inc. Common Stock | US | TBD | $0.64 | Pending | — | |
| Apr 20 | SmartFinancial, Inc. | US | TBD | $0.81 | Pending | — | |
| Apr 20 | Trustco Bank Corp NY | US | TBD | — | Pending | — | |
| Apr 20 | NetSTREIT Corp. | US | TBD | $0.32 | Pending | — | |
| Apr 20 | Home Bancorp, Inc. | US | TBD | $1.36 | Pending | — | |
| Apr 20 | Western Alliance Bancorporation | US | TBD | $1.85 | Pending | — | |
| Apr 20 | Washington Trust Bancorp Inc | US | TBD | $0.75 | Pending | — | |
| Apr 20 | Alaska Air Group, Inc. | US | TBD | -$1.62 | Pending | — | |
| Apr 20 | AGNC Investment Corp. Common Stock | US | TBD | $0.36 | Pending | — | |
| Apr 20 | Bank of Hawaii Corp. | US | TBD | $1.34 | Pending | — | |
| Apr 20 | BOK Financial Corp | US | TBD | $2.29 | Pending | — | |
| Apr 20 | Cathay General Bancorp | US | TBD | $1.19 | Pending | — | |
| Apr 20 | Capital City Bank Group Inc | US | TBD | $0.85 | Pending | — | |
| Apr 20 | Community West Bancshares Common Stock | US | TBD | $0.56 | Pending | — | |
| Apr 20 | Dynex Capital, Inc. | US | TBD | — | Pending | — | |
| Apr 20 | Ennis, Inc. | US | TBD | — | Pending | — | |
| Apr 20 | Equity Lifestyle Properties, Inc. | US | TBD | $0.84 | Pending | — | |
| Apr 20 | Flexsteel Industries | US | TBD | $0.80 | Pending | — | |
| Apr 20 | First United Corp | US | TBD | $0.92 | Pending | — | |
| Apr 21 | Tractor Supply | NASDAQ | TBD | $0.34 | Pending | — | |
| Apr 21 | Danaher | NYSE | TBD | $1.94 | Pending | — | |
| Apr 21 | Northrop Grumman | NYSE | TBD | $6.09 | Pending | — | |
| Apr 21 | Northern Trust | NASDAQ | TBD | $2.24 | Pending | — | |
| Apr 21 | Synchrony Financial | NYSE | TBD | $2.32 | Pending | — | |
| Apr 21 | GE Aerospace | NYSE | TBD | $1.63 | Pending | — | |
| Apr 21 | Sonoco Products Company | US | TBD | $1.19 | Pending | — | |
| Apr 21 | Chubb | NYSE | TBD | $6.47 | Pending | — | |
| Apr 21 | United Airlines Holdings | NASDAQ | TBD | $1.25 | Pending | — | |
| Apr 21 | UnitedHealth Group Incorporated | NYSE | TBD | $6.62 | Pending | — | |
| Apr 21 | Bank First Corporation Common Stock | US | TBD | $2.40 | Pending | — | |
| Apr 21 | Mercantile Bank Corp | US | TBD | $1.33 | Pending | — | |
| Apr 21 | Omnicom Group | NYSE | TBD | $1.80 | Pending | — | |
| Apr 21 | Genuine Parts | NYSE | TBD | $1.89 | Pending | — | |
| Apr 21 | W. R. Berkley | NYSE | TBD | $1.14 | Pending | — | |
| Apr 21 | Weatherford International plc Ordinary Shares | US | TBD | $1.05 | Pending | — | |
| Apr 21 | OZK | US | TBD | $1.46 | Pending | — | |
| Apr 21 | Capital One Financial | NYSE | TBD | $4.82 | Pending | — | |
| Apr 21 | Peoples Bancorp Inc/OH | US | TBD | $0.80 | Pending | — | |
| Apr 21 | OFG BANCORP | US | TBD | $1.02 | Pending | — | |
| Apr 21 | East-West Bancorp Inc | US | TBD | $2.46 | Pending | — | |
| Apr 21 | Forestar Group Inc. | US | TBD | $0.72 | Pending | — | |
| Apr 21 | Nicolet Bankshares,Inc. | US | TBD | $2.98 | Pending | — | |
| Apr 21 | Comerica | NASDAQ | TBD | $1.21 | Pending | — | |
| Apr 21 | GWAV | US | TBD | — | Pending | — | |
| Apr 21 | Hancock Whitney Corporation Common Stock | US | TBD | $1.48 | Pending | — | |
| Apr 21 | Interactive Brokers Group, Inc. Class A Common Stock | US | TBD | $0.57 | Pending | — | |
| Apr 21 | CALX | US | TBD | $0.11 | Pending | — | |
| Apr 21 | DR Horton | NYSE | TBD | $2.18 | Pending | — | |
| Apr 21 | RTX | NYSE | TBD | $1.51 | Pending | — | |
| Apr 21 | Atlantic Union Bankshares Corporation | US | TBD | $0.88 | Pending | — | |
| Apr 21 | Agree Realty Corporation | US | TBD | $1.09 | Pending | — | |
| Apr 21 | Valmont Industries, Inc. | US | TBD | $4.72 | Pending | — | |
| Apr 21 | Quest Diagnostics Inc. | US | TBD | $2.35 | Pending | — | |
| Apr 21 | Halliburton | NYSE | TBD | $0.52 | Pending | — | |
| Apr 22 | Graco Inc | US | TBD | $0.75 | Pending | — | |
| Apr 22 | GLPG | US | TBD | -$1.31 | Pending | — | |
| Apr 22 | Goosehead Insurance, Inc. Class A Common Stock | US | TBD | $0.00 | Pending | — | |
| Apr 22 | Horizon Bancorp, Inc. Common Stock | US | TBD | $0.48 | Pending | — | |
| Apr 22 | Healthcare Services Group | US | TBD | $0.22 | Pending | — | |
| Apr 22 | Helix Energy Solutions Group, Inc. | US | TBD | -$0.09 | Pending | — | |
| Apr 22 | Imax Corp | US | TBD | $0.15 | Pending | — | |
| Apr 22 | First Internet Bancorp | US | TBD | $0.07 | Pending | — | |
| Apr 22 | John Marshall Bancorp, Inc. Common Stock | US | TBD | — | Pending | — | |
| Apr 22 | St. Joe Company | US | TBD | — | Pending | — | |
| Apr 22 | Kaiser Aluminum Corporation | US | TBD | $1.69 | Pending | — | |
| Apr 22 | Knight-Swift Transportation Holdings Inc. Class A Common Stock | US | TBD | $0.29 | Pending | — | |
| Apr 22 | KKR Real Estate Finance Trust Inc. | US | TBD | $0.07 | Pending | — | |
| Apr 22 | Lithia Motors, Inc. | US | TBD | $7.52 | Pending | — | |
| Apr 22 | Lennox International Inc. | US | TBD | $3.11 | Pending | — | |
| Apr 22 | Live Oak Bancshares, Inc. | US | TBD | $0.54 | Pending | — | |
| Apr 22 | MOELIS & COMPANY | US | TBD | $0.77 | Pending | — | |
| Apr 22 | M/I Homes, Inc. | US | TBD | $2.63 | Pending | — | |
| Apr 22 | Mid Penn Bancorp, Inc. | US | TBD | — | Pending | — | |
| Apr 22 | MATADOR RESOURCES COMPANY | US | TBD | $1.04 | Pending | — | |
| Apr 22 | Meritage Homes Corporation | US | TBD | $1.03 | Pending | — | |
| Apr 22 | NewMarket Corporation | US | TBD | — | Pending | — | |
| Apr 22 | Northfield Bancorp, Inc. | US | TBD | — | Pending | — | |
| Apr 22 | NRILY | US | TBD | — | Pending | — | |
| Apr 22 | Northrim BanCorp Inc | US | TBD | $0.53 | Pending | — | |
| Apr 22 | Oceaneering International Inc. | US | TBD | $0.38 | Pending | — | |
| Apr 22 | Old Second Bancorp Inc | US | TBD | $0.51 | Pending | — | |
| Apr 22 | Prosperity Bancshares Inc | US | TBD | $1.42 | Pending | — | |
| Apr 22 | Penumbra, Inc. | US | TBD | $1.11 | Pending | — | |
| Apr 22 | Impinj, Inc. Common Stock | US | TBD | -$0.32 | Pending | — | |
| Apr 22 | Plexus Corp | US | TBD | $1.63 | Pending | — | |
| Apr 22 | PROG Holdings, Inc. | US | TBD | $0.78 | Pending | — | |
| Apr 22 | Patterson-UTI Energy Inc | US | TBD | -$0.10 | Pending | — | |
| Apr 22 | QuantumScape Corporation Class A Common Stock | US | TBD | -$0.18 | Pending | — | |
| Apr 22 | Rogers Communications, Inc. | US | TBD | $0.71 | Pending | — | |
| Apr 22 | Robert Half Inc. | US | TBD | $0.14 | Pending | — | |
| Apr 22 | RLI Corp. | US | TBD | $0.85 | Pending | — | |
| Apr 22 | Reliance, Inc. | US | TBD | $4.63 | Pending | — | |
| Apr 22 | SEI Investments Co | US | TBD | $1.33 | Pending | — | |
| Apr 22 | Stifel Financial Corp. | US | TBD | $1.47 | Pending | — | |
| Apr 22 | Selective Insurance Group | US | TBD | $1.75 | Pending | — | |
| Apr 22 | Stewart Information Services Corporation | US | TBD | — | Pending | — | |
| Apr 22 | SVNLY | US | TBD | $0.15 | Pending | — | |
| Apr 22 | Packaging Corp of America | NYSE | TBD | $2.29 | Pending | — | |
| Apr 22 | QCR Holdings Inc | US | TBD | $1.79 | Pending | — | |
| Apr 22 | Elevance Health | NYSE | TBD | $10.61 | Pending | — | |
| Apr 22 | Stock Yards Bancorp, Inc. | US | TBD | $1.16 | Pending | — | |
| Apr 22 | Third Coast Bancshares, Inc. Common Stock | US | TBD | $0.82 | Pending | — | |
| Apr 22 | Taylor Morrison Home Corporation Common Stock | US | TBD | $0.82 | Pending | — | |
| Apr 22 | Travel + Leisure Co. | US | TBD | $1.30 | Pending | — | |
| Apr 22 | UCBJY | US | TBD | $0.00 | Pending | — | |
| Apr 22 | Univest Financial Corporation Common Stock | US | TBD | $0.84 | Pending | — | |
| Apr 22 | Virtu Financial, Inc. Class A | US | TBD | $1.17 | Pending | — | |
| Apr 22 | Viking Therapeutics, Inc | US | TBD | -$1.01 | Pending | — | |
| Apr 22 | Veris Residential, Inc. | US | TBD | $0.17 | Pending | — | |
| Apr 22 | Waste Connections, Inc. | US | TBD | $1.20 | Pending | — | |
| Apr 22 | Whirlpool Corp. | US | TBD | $0.72 | Pending | — | |
| Apr 22 | Watsco, Inc. | US | TBD | $1.70 | Pending | — | |
| Apr 22 | The Western Union Company | US | TBD | $0.40 | Pending | — | |
| Apr 22 | Civista Bancshares, Inc. | US | TBD | $0.56 | Pending | — | |
| Apr 22 | AZZ Inc. | US | TBD | $1.19 | Pending | — | |
| Apr 22 | Hexcel Corporation | US | TBD | $0.42 | Pending | — | |
| Apr 22 | Boeing | NYSE | TBD | -$0.60 | Pending | — | |
| Apr 22 | Boston Scientific | NYSE | TBD | $0.80 | Pending | — | |
| Apr 22 | Vertiv Holdings Co Class A Common Stock | US | TBD | $1.00 | Pending | — | |
| Apr 22 | CME Group | NASDAQ | TBD | $3.00 | Pending | — | |
| Apr 22 | Edwards Lifesciences | NYSE | TBD | $0.72 | Pending | — | |
| Apr 22 | Fiserv | NASDAQ | TBD | — | Pending | — | |
| Apr 22 | General Dynamics | NYSE | TBD | $3.72 | Pending | — | |
| Apr 22 | GE Vernova | NYSE | TBD | $1.74 | Pending | — | |
| Apr 22 | First BanCorp. | US | TBD | $0.53 | Pending | — | |
| Apr 22 | IBM | NYSE | TBD | $1.78 | Pending | — | |
| Apr 22 | Medpace Holdings, Inc. Common Stock | US | TBD | $3.74 | Pending | — | |
| Apr 22 | Fulton Financial Corp | US | TBD | $0.50 | Pending | — | |
| Apr 22 | Old National Bancorp | US | TBD | $0.61 | Pending | — | |
| Apr 22 | Lam Research | NASDAQ | TBD | $1.35 | Pending | — | |
| Apr 22 | Southwest Airlines | NYSE | TBD | $0.51 | Pending | — | |
| Apr 22 | Las Vegas Sands | NYSE | TBD | $0.76 | Pending | — | |
| Apr 22 | Masco | NYSE | TBD | $0.88 | Pending | — | |
| Apr 22 | Molina Healthcare | NYSE | TBD | $1.68 | Pending | — | |
| Apr 22 | NextEra Energy | NYSE | TBD | $0.93 | Pending | — | |
| Apr 22 | First Merchants Corp | US | TBD | $0.96 | Pending | — | |
| Apr 22 | ServiceNow | NYSE | TBD | $0.54 | Pending | — | |
| Apr 22 | Otis Worldwide | NYSE | TBD | $0.95 | Pending | — | |
| Apr 22 | Philip Morris International | NYSE | TBD | $1.83 | Pending | — | |
| Apr 22 | CSX | NASDAQ | TBD | $0.40 | Pending | — | |
| Apr 22 | Raymond James Financial | NYSE | TBD | $2.92 | Pending | — | |
| Apr 22 | ARMOUR Residential REIT, Inc. | US | TBD | $0.73 | Pending | — | |
| Apr 22 | Rollins | NYSE | TBD | $0.24 | Pending | — | |
| Apr 22 | ASGN | US | TBD | $0.98 | Pending | — | |
| Apr 22 | Pinnacle Financial Partners, Inc. | US | TBD | $2.24 | Pending | — | |
| Apr 22 | Banc of California, Inc. | US | TBD | $0.38 | Pending | — | |
| Apr 22 | Brandywine Realty Trust | US | TBD | $0.12 | Pending | — | |
| Apr 22 | Bridgewater Bancshares, Inc. Common Stock | US | TBD | $0.42 | Pending | — | |
| Apr 22 | AT&T | NYSE | TBD | $0.55 | Pending | — | |
| Apr 22 | Teledyne Technologies | NYSE | TBD | $5.47 | Pending | — | |
| Apr 22 | TE Connectivity | NYSE | TBD | $2.64 | Pending | — | |
| Apr 22 | Bankwell Financial Group Inc | US | TBD | $1.19 | Pending | — | |
| Apr 22 | CACI INTERNATIONAL CLA | US | TBD | $7.09 | Pending | — | |
| Apr 22 | Colony Bankcorp Inc. | US | TBD | $0.45 | Pending | — | |
| Apr 22 | CB Financial Services, Inc. (PA) | US | TBD | $0.71 | Pending | — | |
| Apr 22 | CENTURY COMMUNITIES, INC. | US | TBD | $0.61 | Pending | — | |
| Apr 22 | Bankunited, Inc. | US | TBD | $0.93 | Pending | — | |
| Apr 22 | Texas Instruments | NASDAQ | TBD | $1.37 | Pending | — | |
| Apr 22 | Tyler Technologies | NYSE | TBD | $2.37 | Pending | — | |
| Apr 22 | United Rentals | NYSE | TBD | $9.04 | Pending | — | |
| Apr 22 | MBCN | US | TBD | $0.60 | Pending | — | |
| Apr 22 | Wabtec | NYSE | TBD | $2.52 | Pending | — | |
| Apr 22 | City Holding Co | US | TBD | $2.16 | Pending | — | |
| Apr 22 | Churchill Downs Inc | US | TBD | $1.03 | Pending | — | |
| Apr 22 | Check Point Software Technologies Ltd | US | TBD | $1.94 | Pending | — | |
| Apr 22 | BANR | US | TBD | $1.37 | Pending | — | |
| Apr 22 | Central Pacific Financial Corporation | US | TBD | $0.77 | Pending | — | |
| Apr 22 | Carlisle Companies, Inc. | US | TBD | $3.37 | Pending | — | |
| Apr 22 | CVB Financial Corp | US | TBD | $0.38 | Pending | — | |
| Apr 22 | CYH | US | TBD | -$0.18 | Pending | — | |
| Apr 22 | Citizens & Northern Corporation | US | TBD | $0.58 | Pending | — | |
| Apr 22 | EDU | US | TBD | $0.90 | Pending | — | |
| Apr 22 | Euronet Worldwide Inc | US | TBD | $1.18 | Pending | — | |
| Apr 22 | EastGroup Properties Inc. | US | TBD | $2.29 | Pending | — | |
| Apr 22 | Essential Properties Realty Trust, Inc. | US | TBD | $0.47 | Pending | — | |
| Apr 22 | Element Solutions Inc. | US | TBD | $0.38 | Pending | — | |
| Apr 22 | First American Financial Corporation | US | TBD | $1.05 | Pending | — | |
| Apr 22 | First Bancorp/NC | US | TBD | $1.09 | Pending | — | |
| Apr 22 | First Community Corp | US | TBD | $0.64 | Pending | — | |
| Apr 22 | Fidelity D & D Bancorp, Inc. Common Stock | US | TBD | — | Pending | — | |
| Apr 22 | First Hawaiian, Inc. Common Stock | US | TBD | $0.53 | Pending | — | |
| Apr 22 | FJTSY | US | TBD | $0.49 | Pending | — | |
| Apr 22 | First Bancorp, Inc. (ME) | US | TBD | — | Pending | — | |
| Apr 22 | GATX Corporation | US | TBD | — | Pending | — | |
| Apr 23 | SES AI Corporation | US | TBD | -$0.01 | Pending | — | |
| Apr 23 | Manhattan Bridge Capital, Inc | US | TBD | — | Pending | — | |
| Apr 23 | REXFORD INDUSTRIAL REALTY, INC. | US | TBD | $0.60 | Pending | — | |
| Apr 23 | Independent Bank Corp/MA | US | TBD | $1.69 | Pending | — | |
| Apr 23 | Infosys Limited American Depositary Shares | US | TBD | $0.20 | Pending | — | |
| Apr 23 | Iridium Communications Inc. | US | TBD | $0.27 | Pending | — | |
| Apr 23 | American Express | NYSE | TBD | $3.98 | Pending | — | |
| Apr 23 | Amerant Bancorp Inc. | US | TBD | $0.43 | Pending | — | |
| Apr 23 | Popular Inc | US | TBD | $3.32 | Pending | — | |
| Apr 23 | Huntington Bancshares | NASDAQ | TBD | $0.36 | Pending | — | |
| Apr 23 | Chemed Corporation | US | TBD | $4.85 | Pending | — | |
| Apr 23 | Columbia Banking Systems Inc | US | TBD | $0.68 | Pending | — | |
| Apr 23 | Covenant Logistics Group, Inc. | US | TBD | $0.35 | Pending | — | |
| Apr 23 | MaxLinear, Inc. Common Stock | US | TBD | -$0.07 | Pending | — | |
| Apr 23 | Baker Hughes | NASDAQ | TBD | $0.53 | Pending | — | |
| Apr 23 | Ryder System, Inc. | US | TBD | $2.31 | Pending | — | |
| Apr 23 | Lockheed Martin | NYSE | TBD | $6.73 | Pending | — | |
| Apr 23 | AllianceBernstein Holding, L.P. | US | TBD | $0.89 | Pending | — | |
| Apr 23 | ACNB Corp | US | TBD | $1.26 | Pending | — | |
| Apr 23 | ALPMY | US | TBD | $0.05 | Pending | — | |
| Apr 23 | Amalgamated Financial Corp. Common Stock (DE) | US | TBD | $0.94 | Pending | — | |
| Apr 23 | APOG | US | TBD | $0.90 | Pending | — | |
| Apr 23 | AppFolio, Inc. Class A | US | TBD | $1.03 | Pending | — | |
| Apr 23 | APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | US | TBD | $0.27 | Pending | — | |
| Apr 23 | Associated Banc-Corp | US | TBD | $0.69 | Pending | — | |
| Apr 23 | Brunswick Corporation | US | TBD | $0.46 | Pending | — | |
| Apr 23 | Balchem Corporation | US | TBD | $1.30 | Pending | — | |
| Apr 23 | Bel Fuse Inc | US | TBD | $1.41 | Pending | — | |
| Apr 23 | Bread Financial Holdings, Inc. | US | TBD | $2.89 | Pending | — | |
| Apr 23 | Princeton Bancorp, Inc. Common Stock (PA) | US | TBD | $0.85 | Pending | — | |
| Apr 23 | Blue Ridge Bankshares, Inc. | US | TBD | — | Pending | — | |
| Apr 23 | Byline Bancorp, Inc. Common Stock | US | TBD | $0.74 | Pending | — | |
| Apr 23 | Boyd Gaming Corporation | US | TBD | $1.75 | Pending | — | |
| Apr 23 | Carter Bankshares, Inc. Common Stock | US | TBD | $0.37 | Pending | — | |
| Apr 23 | CBIZ, Inc. | US | TBD | $2.28 | Pending | — | |
| Apr 23 | C&F Financial Corp | US | TBD | — | Pending | — | |
| Apr 23 | Celestica, Inc. | US | TBD | $1.96 | Pending | — | |
| Apr 23 | Center Bancorp Inc | US | TBD | $0.75 | Pending | — | |
| Apr 23 | CODYY | US | TBD | $0.00 | Pending | — | |
| Apr 23 | Coursera, Inc. | US | TBD | -$0.06 | Pending | — | |
| Apr 23 | CUSTOMERS BANCORP INC | US | TBD | $1.90 | Pending | — | |
| Apr 23 | Cemex S.A.B. de C.V. | US | TBD | — | Pending | — | |
| Apr 23 | DARLING INGREDIENTS INC. | US | TBD | $0.59 | Pending | — | |
| Apr 23 | Donegal Group Inc | US | TBD | — | Pending | — | |
| Apr 23 | Dow Inc. | US | TBD | -$0.32 | Pending | — | |
| Apr 23 | E | US | TBD | $1.05 | Pending | — | |
| Apr 23 | Eastern Bankshares, Inc. Common Stock | US | TBD | $0.44 | Pending | — | |
| Apr 23 | ECB Bancorp, Inc. Common Stock | US | TBD | — | Pending | — | |
| Apr 23 | Encompass Health Corporation Common Stock | US | TBD | $1.51 | Pending | — | |
| Apr 23 | Erie Indemnity Co | US | TBD | $3.06 | Pending | — | |
| Apr 23 | Esquire Financial Holdings, Inc. Common Stock | US | TBD | $1.49 | Pending | — | |
| Apr 23 | First Business Financial Services, Inc. | US | TBD | $1.41 | Pending | — | |
| Apr 23 | FirstCash Holdings, Inc. Common Stock | US | TBD | $2.52 | Pending | — | |
| Apr 23 | FTI Consulting, Inc. | US | TBD | $2.11 | Pending | — | |
| Apr 23 | First Citizens BancShares Inc | US | TBD | $40.12 | Pending | — | |
| Apr 23 | First Financial Bancorp | US | TBD | $0.70 | Pending | — | |
| Apr 23 | Federated Hermes, Inc. | US | TBD | $1.19 | Pending | — | |
| Apr 23 | Comfort Systems USA, Inc. | US | TBD | $7.00 | Pending | — | |
| Apr 23 | First Northwest Bancorp Common Stock | US | TBD | $0.03 | Pending | — | |
| Apr 23 | Five Point Holdings, LLC Class A Common Shares | US | TBD | — | Pending | — | |
| Apr 23 | Newmont | NYSE | TBD | $2.02 | Pending | — | |
| Apr 23 | FSV | US | TBD | $0.78 | Pending | — | |
| Apr 23 | Glacier Bancorp Inc | US | TBD | $0.67 | Pending | — | |
| Apr 23 | Gaming and Leisure Properties, Inc. | US | TBD | $0.97 | Pending | — | |
| Apr 23 | Group 1 Automotive, Inc. | US | TBD | $9.44 | Pending | — | |
| Apr 23 | The Gorman-Rupp Company Common Shares | US | TBD | $0.49 | Pending | — | |
| Apr 23 | Helen Of Troy Ltd | US | TBD | $0.49 | Pending | — | |
| Apr 23 | Heritage Financial Corp | US | TBD | $0.57 | Pending | — | |
| Apr 23 | Heritage Commerce Corp | US | TBD | $0.24 | Pending | — | |
| Apr 23 | HILLTOP HOLDINGS INC. | US | TBD | $0.54 | Pending | — | |
| Apr 23 | HTHIY | US | TBD | $0.22 | Pending | — | |
| Apr 23 | MarineMax, Inc. | US | TBD | -$0.03 | Pending | — | |
| Apr 23 | Independent Bank Corp. | US | TBD | $0.79 | Pending | — | |
| Apr 23 | Keurig Dr Pepper Inc. | US | TBD | $0.37 | Pending | — | |
| Apr 23 | KNOWLES CORPORATION | US | TBD | $0.14 | Pending | — | |
| Apr 23 | Kinsale Capital Group, Inc. | US | TBD | $4.71 | Pending | — | |
| Apr 23 | Kearny Financial Corporation | US | TBD | — | Pending | — | |
| Apr 23 | LADDER CAPITAL CORP | US | TBD | $0.14 | Pending | — | |
| Apr 23 | LSI Industries Inc | US | TBD | $0.12 | Pending | — | |
| Apr 23 | Mobileye Global Inc. Class A Common Stock | US | TBD | $0.00 | Pending | — | |
| Apr 23 | American Airlines Group | NASDAQ | TBD | -$0.44 | Pending | — | |
| Apr 23 | Merit Medical Systems Inc | US | TBD | $0.73 | Pending | — | |
| Apr 23 | Allegion | NYSE | TBD | $1.88 | Pending | — | |
| Apr 23 | Marine Products Corp. | US | TBD | — | Pending | — | |
| Apr 23 | MSB | US | TBD | — | Pending | — | |
| Apr 23 | Ameriprise Financial | NYSE | TBD | $10.42 | Pending | — | |
| Apr 23 | MTLS | US | TBD | — | Pending | — | |
| Apr 23 | First Western Financial, Inc. | US | TBD | $0.43 | Pending | — | |
| Apr 23 | NBT Bancorp Inc | US | TBD | $0.98 | Pending | — | |
| Apr 23 | National Bankshares Inc/VA | US | TBD | $0.65 | Pending | — | |
| Apr 23 | Nokia Corporation | US | TBD | $0.06 | Pending | — | |
| Apr 23 | OCFC | US | TBD | $0.39 | Pending | — | |
| Apr 23 | Thermo Fisher Scientific Inc | NYSE | TBD | $5.30 | Pending | — | |
| Apr 23 | OP Bancorp Common Stock | US | TBD | $0.41 | Pending | — | |
| Apr 23 | The Bancorp Inc. | US | TBD | $1.35 | Pending | — | |
| Apr 23 | TCBK | US | TBD | $0.97 | Pending | — | |
| Apr 23 | Hasbro | NASDAQ | TBD | $0.97 | Pending | — | |
| Apr 23 | Teck Resources Limited | US | TBD | $0.49 | Pending | — | |
| Apr 23 | Gentherm Inc | US | TBD | $0.53 | Pending | — | |
| Apr 23 | Honeywell International | NASDAQ | TBD | $2.31 | Pending | — | |
| Apr 23 | Hartford Financial Services | NYSE | TBD | $3.28 | Pending | — | |
| Apr 23 | Tri Pointe Homes, Inc. | US | TBD | $0.30 | Pending | — | |
| Apr 23 | TR | US | TBD | — | Pending | — | |
| Apr 23 | United Bankshares Inc | US | TBD | $0.85 | Pending | — | |
| Apr 23 | USCB Financial Holdings, Inc. Class A Common Stock | US | TBD | $0.47 | Pending | — | |
| Apr 23 | UNIVERSAL INSURANCE HLDG, INC. | US | TBD | $1.39 | Pending | — | |
| Apr 23 | VABK | US | TBD | — | Pending | — | |
| Apr 23 | VALE S.A. | US | TBD | $0.41 | Pending | — | |
| Apr 23 | VISTEON CORPORATION | US | TBD | $1.96 | Pending | — | |
| Apr 23 | Intel | NASDAQ | TBD | -$0.11 | Pending | — | |
| Apr 23 | Valley National Bancorp | US | TBD | $0.28 | Pending | — | |
| Apr 23 | Webster Financial Corporation Waterbury | US | TBD | $1.54 | Pending | — | |
| Apr 23 | WSFS Financial Corp | US | TBD | $1.38 | Pending | — | |
| Apr 23 | West Bancorporation | US | TBD | $0.59 | Pending | — | |
| Apr 23 | Nasdaq | NASDAQ | TBD | $0.93 | Pending | — | |
| Apr 23 | PG&E | NYSE | TBD | $0.37 | Pending | — | |
| Apr 23 | Principal Financial Group | NASDAQ | TBD | $2.05 | Pending | — | |
| Apr 23 | PulteGroup | NYSE | TBD | $1.83 | Pending | — | |
| Apr 23 | Pool | NASDAQ | TBD | $1.34 | Pending | — | |
| Apr 23 | Union Pacific | NYSE | TBD | $2.85 | Pending | — | |
| Apr 23 | VeriSign | NASDAQ | TBD | $2.38 | Pending | — | |
| Apr 23 | West Pharmaceutical Services | NYSE | TBD | $1.68 | Pending | — | |
| Apr 23 | Willis Towers Watson | NASDAQ | TBD | $3.60 | Pending | — | |
| Apr 23 | Roper Technologies | NASDAQ | TBD | $4.99 | Pending | — | |
| Apr 23 | Financial Institutions Inc | US | TBD | $0.93 | Pending | — | |
| Apr 23 | PENN Entertainment, Inc. Common Stock | US | TBD | $0.06 | Pending | — | |
| Apr 23 | ADT Inc. | US | TBD | $0.19 | Pending | — | |
| Apr 23 | SB Financial Group, Inc. | US | TBD | $0.60 | Pending | — | |
| Apr 23 | ULH | US | TBD | $0.08 | Pending | — | |
| Apr 23 | CBRE Group | NYSE | TBD | $1.09 | Pending | — | |
| Apr 23 | Old Republic International Corporation | US | TBD | $0.79 | Pending | — | |
| Apr 23 | PCB Bancorp Common Stock | US | TBD | $0.67 | Pending | — | |
| Apr 23 | Phillips Edison & Company, Inc. Common Stock | US | TBD | $0.67 | Pending | — | |
| Apr 23 | Comcast | NASDAQ | TBD | $0.86 | Pending | — | |
| Apr 23 | CMS Energy | NYSE | TBD | $1.16 | Pending | — | |
| Apr 23 | CenterPoint Energy | NYSE | TBD | $0.59 | Pending | — | |
| Apr 23 | Alpine Income Property Trust, Inc | US | TBD | $0.53 | Pending | — | |
| Apr 23 | POSCO Holdings Inc. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | US | TBD | — | Pending | — | |
| Apr 23 | PROCEPT BioRobotics Corporation Common Stock | US | TBD | -$0.55 | Pending | — | |
| Apr 23 | Republic Bancorp Inc/KY | US | TBD | $1.92 | Pending | — | |
| Apr 23 | RELX PLC | US | TBD | $0.00 | Pending | — | |
| Apr 23 | RES | US | TBD | $0.01 | Pending | — | |
| Apr 23 | RHHBY | US | TBD | $0.00 | Pending | — | |
| Apr 23 | Digital Realty Trust | NYSE | TBD | $1.94 | Pending | — | |
| Apr 23 | RILY | US | TBD | $0.00 | Pending | — | |
| Apr 23 | Healthpeak Properties | NYSE | TBD | $0.44 | Pending | — | |
| Apr 23 | Dover | NYSE | TBD | $2.29 | Pending | — | |
