Earnings Calendar: April 27–May 3, 2026
Complete earnings report schedule for the week of April 27 through May 3, 2026. Track EPS estimates vs. actuals, beat/miss surprise percentages, and report timing (before market open or after market close) for every company reporting this week.
Earnings Reports — Apr 27–May 3, 2026554 companies
| Date | Ticker | Company | Exchange | When | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|---|---|
| Apr 27 | MSLOY | US | TBD | — | Pending | — | |
| Apr 27 | Northwest Bancshares, Inc | US | TBD | $0.30 | Pending | — | |
| Apr 27 | Alerus Financial Corporation Common Stock | US | TBD | $0.58 | Pending | — | |
| Apr 27 | RBB Bancorp Common Stock | US | TBD | $0.45 | Pending | — | |
| Apr 27 | Simpson Manufacturing Co., Inc. | US | TBD | $1.82 | Pending | — | |
| Apr 27 | TOTDY | US | TBD | $0.31 | Pending | — | |
| Apr 27 | Universal Health Realty Income Trust | US | TBD | — | Pending | — | |
| Apr 27 | Noble Corporation plc | US | TBD | $0.17 | Pending | — | |
| Apr 27 | Medifast, Inc. | US | TBD | -$0.55 | Pending | — | |
| Apr 27 | FOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | US | TBD | $0.40 | Pending | — | |
| Apr 27 | Merchants Bancorp Common Stock | US | TBD | $1.18 | Pending | — | |
| Apr 27 | NOV Inc. | US | TBD | $0.17 | Pending | — | |
| Apr 27 | Leggett & Platt, Inc. | US | TBD | $0.26 | Pending | — | |
| Apr 27 | BRIXMOR PROPERTY GROUP INC. | US | TBD | $0.57 | Pending | — | |
| Apr 27 | Kforce Inc. | US | TBD | $0.40 | Pending | — | |
| Apr 27 | CNO Financial Group, Inc. | US | TBD | $0.94 | Pending | — | |
| Apr 27 | Domino's Pizza Inc. | NYSE | TBD | $4.35 | Pending | — | |
| Apr 27 | MLGO | US | TBD | — | Pending | — | |
| Apr 27 | National Research Corporation Common Stock (Delaware) | US | TBD | — | Pending | — | |
| Apr 27 | Harmonic Inc | US | TBD | $0.05 | Pending | — | |
| Apr 27 | Alexandria Real Estate Equities | NYSE | TBD | $1.74 | Pending | — | |
| Apr 27 | Cadence Design Systems | NASDAQ | TBD | $1.52 | Pending | — | |
| Apr 27 | Amkor Technology Inc | US | TBD | $0.23 | Pending | — | |
| Apr 27 | CVR ENERGY, INC. | US | TBD | -$0.14 | Pending | — | |
| Apr 27 | PERF | US | TBD | $0.01 | Pending | — | |
| Apr 27 | F5 | NASDAQ | TBD | $2.51 | Pending | — | |
| Apr 27 | Capital Bancorp, Inc. | US | TBD | $0.81 | Pending | — | |
| Apr 27 | OPRA | US | TBD | $0.24 | Pending | — | |
| Apr 27 | Franklin BSP Realty Trust, Inc. | US | TBD | $0.19 | Pending | — | |
| Apr 27 | Transocean LTD. | US | TBD | $0.06 | Pending | — | |
| Apr 27 | Nucor | NYSE | TBD | $2.78 | Pending | — | |
| Apr 27 | Alliance Resource Partners LP | US | TBD | $0.58 | Pending | — | |
| Apr 27 | ATLKY | US | TBD | $0.15 | Pending | — | |
| Apr 27 | BMRC | US | TBD | $0.57 | Pending | — | |
| Apr 27 | Revvity | NYSE | TBD | $1.02 | Pending | — | |
| Apr 27 | Teradyne | NASDAQ | TBD | $2.08 | Pending | — | |
| Apr 27 | INMD | US | TBD | — | Pending | — | |
| Apr 27 | UFP Industries, Inc. Common Stock | US | TBD | $1.15 | Pending | — | |
| Apr 27 | Brown & Brown, Inc. | US | TBD | $1.38 | Pending | — | |
| Apr 27 | Sierra Bancorp | US | TBD | $0.82 | Pending | — | |
| Apr 27 | Crown Holdings Inc. | US | TBD | $1.75 | Pending | — | |
| Apr 27 | Citizens Community Bancorp, Inc. | US | TBD | $0.36 | Pending | — | |
| Apr 27 | Ultra Clean Holdings, Inc. | US | TBD | $0.20 | Pending | — | |
| Apr 27 | Enterprise Financial Services Corporation | US | TBD | $1.30 | Pending | — | |
| Apr 27 | Farmers & Merchants Bancorp, Inc. | US | TBD | $0.68 | Pending | — | |
| Apr 27 | Five Star Bancorp Common Stock | US | TBD | $0.80 | Pending | — | |
| Apr 27 | NTRB | US | TBD | -$1.89 | Pending | — | |
| Apr 27 | Rambus Inc | US | TBD | $0.55 | Pending | — | |
| Apr 27 | Sanmina Corp | US | TBD | $2.00 | Pending | — | |
| Apr 27 | Cincinnati Financial | NASDAQ | TBD | $1.96 | Pending | — | |
| Apr 27 | SEB | US | TBD | — | Pending | — | |
| Apr 27 | Universal Health Services | NYSE | TBD | $5.36 | Pending | — | |
| Apr 27 | Crane Company | US | TBD | $1.44 | Pending | — | |
| Apr 27 | Ameris Bancorp | US | TBD | $1.54 | Pending | — | |
| Apr 27 | Two Harbors Investment Corp. | US | TBD | $0.22 | Pending | — | |
| Apr 27 | SBA Communications | NASDAQ | TBD | $2.69 | Pending | — | |
| Apr 27 | German American Bancorp, Inc. | US | TBD | $0.89 | Pending | — | |
| Apr 27 | KKOYY | US | TBD | — | Pending | — | |
| Apr 27 | LINKBANCORP, Inc. Common Stock | US | TBD | $0.21 | Pending | — | |
| Apr 27 | Welltower | NYSE | TBD | $1.44 | Pending | — | |
| Apr 27 | Woodward, Inc. | US | TBD | $2.00 | Pending | — | |
| Apr 27 | Verizon Communications | NYSE | TBD | $1.23 | Pending | — | |
| Apr 27 | Business First Bancshares, Inc. Common Stock | US | TBD | $0.69 | Pending | — | |
| Apr 27 | Hillman Solutions Corp. Common Stock | US | TBD | $0.08 | Pending | — | |
| Apr 28 | American Tower | NYSE | TBD | $2.65 | Pending | — | |
| Apr 28 | Booking Holdings | NASDAQ | TBD | $29.50 | Pending | — | |
| Apr 28 | CoStar Group | NASDAQ | TBD | $0.11 | Pending | — | |
| Apr 28 | Zurn Elkay Water Solutions Corporation | US | TBD | $0.37 | Pending | — | |
| Apr 28 | Edison International | NYSE | TBD | $1.82 | Pending | — | |
| Apr 28 | IVT | US | TBD | $0.48 | Pending | — | |
| Apr 28 | PNGAY | US | TBD | $0.00 | Pending | — | |
| Apr 28 | BCB Bancorp Inc (NJ) | US | TBD | $0.25 | Pending | — | |
| Apr 28 | FVCBankcorp, Inc. Common Stock | US | TBD | $0.33 | Pending | — | |
| Apr 28 | Herc Holdings Inc. | US | TBD | $0.11 | Pending | — | |
| Apr 28 | Highwoods Properties Inc. | US | TBD | $0.85 | Pending | — | |
| Apr 28 | First Busey Corporation Class A Common Stock | US | TBD | $0.57 | Pending | — | |
| Apr 28 | Dime Community Bancshares, Inc. Common Stock | US | TBD | $0.77 | Pending | — | |
| Apr 28 | PennyMac Financial Services, Inc. Common Stock | US | TBD | $2.21 | Pending | — | |
| Apr 28 | Renasant Corporation | US | TBD | $0.84 | Pending | — | |
| Apr 28 | First Financial Corporation Common Stock | US | TBD | $1.48 | Pending | — | |
| Apr 28 | First Community Bankshares, Inc. (VA) | US | TBD | — | Pending | — | |
| Apr 28 | FS Bancorp, Inc. Common Stock | US | TBD | $1.01 | Pending | — | |
| Apr 28 | Greene County Bancorp Inc | US | TBD | — | Pending | — | |
| Apr 28 | Orrstown Financial Services Inc | US | TBD | $1.03 | Pending | — | |
| Apr 28 | Peapack-Gladstone Financial Corp | US | TBD | $0.69 | Pending | — | |
| Apr 28 | Southern First Bancshares, Inc. | US | TBD | $1.20 | Pending | — | |
| Apr 28 | Trustmark Corp | US | TBD | $0.88 | Pending | — | |
| Apr 28 | Western New England Bancorp, Inc. | US | TBD | $0.21 | Pending | — | |
| Apr 28 | LCNB Corporation | US | TBD | $0.35 | Pending | — | |
| Apr 28 | Monarch Casino & Resort Inc | US | TBD | $1.15 | Pending | — | |
| Apr 28 | RenaissanceRe Holdings Ltd. | US | TBD | $11.32 | Pending | — | |
| Apr 28 | Invesco | NYSE | TBD | $0.60 | Pending | — | |
| Apr 28 | Intuitive Surgical | NASDAQ | TBD | $1.63 | Pending | — | |
| Apr 28 | Kimberly-Clark | NYSE | TBD | $1.79 | Pending | — | |
| Apr 28 | 3M Company | NYSE | TBD | $2.02 | Pending | — | |
| Apr 28 | Acadia Realty Trust | US | TBD | $0.30 | Pending | — | |
| Apr 28 | NVR | NYSE | TBD | $81.66 | Pending | — | |
| Apr 28 | CTO Realty Growth, Inc. | US | TBD | $0.48 | Pending | — | |
| Apr 28 | Avery Dennison | NYSE | TBD | $2.42 | Pending | — | |
| Apr 28 | AmeriServ Financial Inc | US | TBD | — | Pending | — | |
| Apr 28 | Robinhood Markets, Inc. Class A Common Stock | US | TBD | $0.52 | Pending | — | |
| Apr 28 | Equifax | NYSE | TBD | $1.69 | Pending | — | |
| Apr 28 | FirstEnergy | NYSE | TBD | $0.73 | Pending | — | |
| Apr 28 | Barclays PLC | US | TBD | $0.82 | Pending | — | |
| Apr 28 | MSCI | NYSE | TBD | $4.38 | Pending | — | |
| Apr 28 | Pegasystems Inc | US | TBD | $0.65 | Pending | — | |
| Apr 28 | PennyMac Mortgage Investment Trust | US | TBD | $0.34 | Pending | — | |
| Apr 28 | BRSP | US | TBD | $0.13 | Pending | — | |
| Apr 28 | Nabors Industries Ltd. | US | TBD | -$2.34 | Pending | — | |
| Apr 28 | EQT | NYSE | TBD | $2.08 | Pending | — | |
| Apr 28 | SAP SE | US | TBD | $1.92 | Pending | — | |
| Apr 28 | Xylem | NYSE | TBD | $1.09 | Pending | — | |
| Apr 28 | Arch Capital Group | NASDAQ | TBD | $2.48 | Pending | — | |
| Apr 28 | Waste Management | NYSE | TBD | $1.76 | Pending | — | |
| Apr 28 | United Parcel Service | NYSE | TBD | $1.11 | Pending | — | |
| Apr 28 | Tesla Inc | NASDAQ | TBD | $0.24 | Pending | — | |
| Apr 28 | STAG INDUSTRIAL, INC. | US | TBD | $0.65 | Pending | — | |
| Apr 28 | Pathward Financial, Inc. Common Stock | US | TBD | $3.33 | Pending | — | |
| Apr 28 | TransUnion | US | TBD | $0.97 | Pending | — | |
| Apr 28 | Sherwin-Williams | NYSE | TBD | $2.34 | Pending | — | |
| Apr 28 | PPG Industries | NYSE | TBD | $1.71 | Pending | — | |
| Apr 28 | SHECY | US | TBD | — | Pending | — | |
| Apr 28 | Pentair | NYSE | TBD | $1.17 | Pending | — | |
| Apr 28 | ONEOK | NYSE | TBD | $1.29 | Pending | — | |
| Apr 28 | CJPRY | US | TBD | $0.21 | Pending | — | |
| Apr 28 | BP p.l.c. | US | TBD | $0.70 | Pending | — | |
| Apr 28 | T-Mobile US | NASDAQ | TBD | $2.23 | Pending | — | |
| Apr 28 | S&P Global | NYSE | TBD | $4.83 | Pending | — | |
| Apr 28 | USANA Health Sciences Inc | US | TBD | $0.44 | Pending | — | |
| Apr 28 | FRBA | US | TBD | $0.47 | Pending | — | |
| Apr 28 | Werner Enterprises Inc | US | TBD | -$0.03 | Pending | — | |
| Apr 28 | Centene | NYSE | TBD | $1.88 | Pending | — | |
| Apr 28 | TELNY | US | TBD | $0.22 | Pending | — | |
| Apr 28 | General Motors | NYSE | TBD | $2.64 | Pending | — | |
| Apr 28 | Ecolab | NYSE | TBD | $1.70 | Pending | — | |
| Apr 28 | Hilton Worldwide | NYSE | TBD | $1.94 | Pending | — | |
| Apr 28 | Ares Capital Corporation | US | TBD | $0.48 | Pending | — | |
| Apr 28 | British American Tobacco p.l.c. American Depositary Shares, American Depositary Shares, each representing one Ordinary Share | US | TBD | $0.00 | Pending | — | |
| Apr 28 | The Coca-Cola Company | NYSE | TBD | $0.81 | Pending | — | |
| Apr 28 | NXP Semiconductors | NASDAQ | TBD | $2.61 | Pending | — | |
| Apr 28 | Timberland Bancorp Inc | US | TBD | — | Pending | — | |
| Apr 28 | SPWR | US | TBD | — | Pending | — | |
| Apr 28 | Hanmi Financial Corp | US | TBD | $0.71 | Pending | — | |
| Apr 28 | Waterstone Financial, Inc. | US | TBD | — | Pending | — | |
| Apr 28 | Extra Space Storage | NYSE | TBD | $2.01 | Pending | — | |
| Apr 28 | Hope Bancorp, Inc. | US | TBD | $0.22 | Pending | — | |
| Apr 28 | Caesars Entertainment, Inc. Common Stock | US | TBD | -$0.19 | Pending | — | |
| Apr 28 | HXGBY | US | TBD | $0.12 | Pending | — | |
| Apr 28 | Manhattan Associates Inc | US | TBD | $0.76 | Pending | — | |
| Apr 28 | Moody's Corporation | US | TBD | $4.40 | Pending | — | |
| Apr 28 | Mueller Industries, Inc. | US | TBD | — | Pending | — | |
| Apr 28 | Landstar System Inc | US | TBD | $1.10 | Pending | — | |
| Apr 28 | O-I Glass, Inc. | US | TBD | $0.14 | Pending | — | |
| Apr 28 | Polaris Inc. | US | TBD | -$0.42 | Pending | — | |
| Apr 28 | NATIONAL BANK HOLDINGS CORP. | US | TBD | $0.59 | Pending | — | |
| Apr 28 | OLCLY | US | TBD | — | Pending | — | |
| Apr 28 | Pebblebrook Hotel Trust | US | TBD | $0.19 | Pending | — | |
| Apr 28 | Range Resources Corp | US | TBD | $0.88 | Pending | — | |
| Apr 28 | Spotify Technology S.A. | US | TBD | $3.68 | Pending | — | |
| Apr 28 | Enphase Energy | NASDAQ | TBD | $0.09 | Pending | — | |
| Apr 28 | Seven Hills Realty Trust Common Stock | US | TBD | — | Pending | — | |
| Apr 28 | Camden National Corporation | US | TBD | $1.27 | Pending | — | |
| Apr 29 | GeneDx Holdings Corp. Class A Common Stock | US | TBD | -$0.06 | Pending | — | |
| Apr 29 | ACRES Commercial Realty Corp. | US | TBD | $0.00 | Pending | — | |
| Apr 29 | ANTERO RESOURCES CORPORATION | US | TBD | $0.78 | Pending | — | |
| Apr 29 | Accuray Incorporated | US | TBD | — | Pending | — | |
| Apr 29 | ASH | US | TBD | $1.07 | Pending | — | |
| Apr 29 | ATNI | US | TBD | $0.12 | Pending | — | |
| Apr 29 | AvalonBay Communities | NYSE | TBD | $2.80 | Pending | — | |
| Apr 29 | Avnet, Inc. | US | TBD | $1.33 | Pending | — | |
| Apr 29 | Aware Inc | US | TBD | — | Pending | — | |
| Apr 29 | Bausch + Lomb Corporation | US | TBD | $0.06 | Pending | — | |
| Apr 29 | Bogota Financial Corp. Common Stock | US | TBD | — | Pending | — | |
| Apr 29 | Cheesecake Factory (The) | US | TBD | $1.01 | Pending | — | |
| Apr 29 | Crown Castle | NYSE | TBD | $0.97 | Pending | — | |
| Apr 29 | CareDx, Inc. | US | TBD | -$0.04 | Pending | — | |
| Apr 29 | Clean Harbors, Inc | US | TBD | $1.14 | Pending | — | |
| Apr 29 | CONMED Corporation | US | TBD | $0.82 | Pending | — | |
| Apr 29 | The Vita Coco Company, Inc. Common Stock | US | TBD | $0.34 | Pending | — | |
| Apr 29 | CPS Technologies Corp. Common Stock | US | TBD | $0.01 | Pending | — | |
| Apr 29 | Carriage Services, Inc. | US | TBD | $0.86 | Pending | — | |
| Apr 29 | Clearwater Analytics Holdings, Inc. | US | TBD | $0.08 | Pending | — | |
| Apr 29 | Clearway Energy, Inc. Class C Common Stock | US | TBD | -$0.29 | Pending | — | |
| Apr 29 | Clearway Energy, Inc. Class A Common Stock | US | TBD | $0.07 | Pending | — | |
| Apr 29 | ECX | US | TBD | — | Pending | — | |
| Apr 29 | EMCOR Group, Inc. | US | TBD | $5.80 | Pending | — | |
| Apr 29 | First US Bancshares, Inc. Common Stock | US | TBD | — | Pending | — | |
| Apr 29 | GE HealthCare Technologies | NASDAQ | TBD | $1.07 | Pending | — | |
| Apr 29 | GHC | US | TBD | — | Pending | — | |
| Apr 29 | Globe Life | NYSE | TBD | $3.49 | Pending | — | |
| Apr 29 | Generac Holdings | NYSE | TBD | $1.29 | Pending | — | |
| Apr 29 | Gates Industrial Corporation plc | US | TBD | $0.30 | Pending | — | |
| Apr 29 | HBB | US | TBD | — | Pending | — | |
| Apr 29 | Warrior Met Coal, Inc. | US | TBD | $1.21 | Pending | — | |
| Apr 29 | Hawthorn Bancshars Inc. | US | TBD | — | Pending | — | |
| Apr 29 | Independence Realty Trust Inc. | US | TBD | $0.28 | Pending | — | |
| Apr 29 | KLA | NASDAQ | TBD | $9.16 | Pending | — | |
| Apr 29 | Martin Marietta Materials | NYSE | TBD | $2.36 | Pending | — | |
| Apr 29 | NNDM | US | TBD | — | Pending | — | |
| Apr 29 | NWPX Infrastructure, Inc. Common Stock | US | TBD | $0.56 | Pending | — | |
| Apr 29 | Omega Flex, Inc. | US | TBD | — | Pending | — | |
| Apr 29 | Public Service Enterprise Group | NYSE | TBD | $1.50 | Pending | — | |
| Apr 29 | PPL | NYSE | TBD | $0.63 | Pending | — | |
| Apr 29 | QUALCOMM | NASDAQ | TBD | $1.90 | Pending | — | |
| Apr 29 | REGIONAL MANAGEMENT CORP | US | TBD | — | Pending | — | |
| Apr 29 | Redwood Trust, Inc. | US | TBD | $0.29 | Pending | — | |
| Apr 29 | Sprouts Farmers Market, Inc. | US | TBD | $1.67 | Pending | — | |
| Apr 29 | SiteOne Landscape Supply, Inc. | US | TBD | -$0.52 | Pending | — | |
| Apr 29 | Standard Motor Products | US | TBD | $0.77 | Pending | — | |
| Apr 29 | Spok Holdings, Inc | US | TBD | $0.18 | Pending | — | |
| Apr 29 | Spire Inc. | US | TBD | $3.96 | Pending | — | |
| Apr 29 | Teladoc Health, Inc. | US | TBD | -$0.31 | Pending | — | |
| Apr 29 | TROO | US | TBD | — | Pending | — | |
| Apr 29 | Tradeweb Markets Inc. Class A Common Stock | US | TBD | $1.00 | Pending | — | |
| Apr 29 | Titan International, Inc.(Delaware) | US | TBD | $0.03 | Pending | — | |
| Apr 29 | Udemy, Inc. Common Stock | US | TBD | -$0.02 | Pending | — | |
| Apr 29 | UNIFI, Inc. New | US | TBD | -$0.22 | Pending | — | |
| Apr 29 | Valaris Limited | US | TBD | $0.29 | Pending | — | |
| Apr 29 | Yum China Holdings, Inc. Common Stock | US | TBD | $0.88 | Pending | — | |
| Apr 29 | Stoneridge, Inc | US | TBD | -$0.19 | Pending | — | |
| Apr 29 | Industrial Logistics Properties Trust Common Shares of Beneficial Interest | US | TBD | $0.31 | Pending | — | |
| Apr 29 | CTOS | US | TBD | -$0.06 | Pending | — | |
| Apr 29 | Guardant Health, Inc. Common Stock | US | TBD | -$0.75 | Pending | — | |
| Apr 29 | Tiptree Inc. Common Stock | US | TBD | — | Pending | — | |
| Apr 29 | Sleep Number Corporation Common Stock | US | TBD | -$0.50 | Pending | — | |
| Apr 29 | LXP Industrial Trust | US | TBD | $0.81 | Pending | — | |
| Apr 29 | ICLR | US | TBD | $2.99 | Pending | — | |
| Apr 29 | GFL | US | TBD | $0.06 | Pending | — | |
| Apr 29 | Larimar Therapeutics, Inc. Common Stock | US | TBD | -$0.51 | Pending | — | |
| Apr 29 | SEACOR Marine Holdings Inc. Common Stock | US | TBD | -$0.92 | Pending | — | |
| Apr 29 | ACIU | US | TBD | -$0.20 | Pending | — | |
| Apr 29 | DBV Technologies S.A. | US | TBD | — | Pending | — | |
| Apr 29 | Heartland Express Inc | US | TBD | -$0.13 | Pending | — | |
| Apr 29 | Regeneron Pharmaceuticals | NASDAQ | TBD | $5.96 | Pending | — | |
| Apr 29 | Capitol Federal Financial, Inc. | US | TBD | $0.17 | Pending | — | |
| Apr 29 | CLB | US | TBD | $0.06 | Pending | — | |
| Apr 29 | O'Reilly Automotive, Inc. | US | TBD | $0.69 | Pending | — | |
| Apr 29 | PDS | US | TBD | $1.85 | Pending | — | |
| Apr 29 | ASE Technology Holding Co., Ltd. | US | TBD | — | Pending | — | |
| Apr 29 | Chipotle Mexican Grill | NYSE | TBD | $0.24 | Pending | — | |
| Apr 29 | Amphenol | NYSE | TBD | $0.94 | Pending | — | |
| Apr 29 | Carpenter Technology Corp | US | TBD | $2.58 | Pending | — | |
| Apr 29 | CTS Corporation | US | TBD | $0.52 | Pending | — | |
| Apr 29 | Employers Holdings, Inc. | US | TBD | — | Pending | — | |
| Apr 29 | Old Dominion Freight Line | NASDAQ | TBD | $1.05 | Pending | — | |
| Apr 29 | FTAI Aviation Ltd. Common Stock | US | TBD | $1.61 | Pending | — | |
| Apr 29 | FIRST NATL CORP STRASBURG VA | US | TBD | $0.52 | Pending | — | |
| Apr 29 | Matthews International Corp | US | TBD | $0.17 | Pending | — | |
| Apr 29 | AbbVie Inc | NYSE | TBD | $3.01 | Pending | — | |
| Apr 29 | Mcgrath Rentcorp | US | TBD | $1.13 | Pending | — | |
| Apr 29 | Provident Financial Services, Inc. | US | TBD | $0.55 | Pending | — | |
| Apr 29 | WEX Inc. | US | TBD | $3.44 | Pending | — | |
| Apr 29 | Civeo Corporation | US | TBD | -$0.61 | Pending | — | |
| Apr 29 | Phillips 66 | NYSE | TBD | $2.22 | Pending | — | |
| Apr 29 | Albany International Corp Class A | US | TBD | $0.55 | Pending | — | |
| Apr 29 | Bank of the James Financial Group, Inc | US | TBD | — | Pending | — | |
| Apr 29 | Regency Centers | NASDAQ | TBD | $1.21 | Pending | — | |
| Apr 29 | Canadian Pacific Kansas City Limited | US | TBD | $0.84 | Pending | — | |
| Apr 29 | Finward Bancorp Common Stock | US | TBD | — | Pending | — | |
| Apr 29 | Methanex Corp | US | TBD | $1.26 | Pending | — | |
| Apr 29 | Aflac | NYSE | TBD | $1.80 | Pending | — | |
| Apr 29 | Navient Corporation | US | TBD | $0.19 | Pending | — | |
| Apr 29 | OMH | US | TBD | — | Pending | — | |
| Apr 29 | Juniper Networks | NYSE | TBD | — | Pending | — | |
| Apr 29 | Rayonier Inc. | US | TBD | $0.08 | Pending | — | |
| Apr 29 | Banco Santander S.A. | US | TBD | $0.28 | Pending | — | |
| Apr 29 | Mid-America Apartment Communities | NYSE | TBD | $2.13 | Pending | — | |
| Apr 29 | Silgan Holdings Inc | US | TBD | $0.75 | Pending | — | |
| Apr 29 | Meta Platforms Inc. | NASDAQ | TBD | $6.67 | Pending | — | |
| Apr 29 | The Scotts Miracle-Gro Company | US | TBD | $3.93 | Pending | — | |
| Apr 29 | The Hanover Insurance Group, Inc. | US | TBD | $4.33 | Pending | — | |
| Apr 29 | TRONOX LIMITED CL A ORDINARY SHARES | US | TBD | -$0.50 | Pending | — | |
| Apr 29 | TS | US | TBD | $0.88 | Pending | — | |
| Apr 29 | TotalEnergies SE | US | TBD | $1.91 | Pending | — | |
| Apr 29 | TTM Technologies Inc | US | TBD | $0.58 | Pending | — | |
| Apr 29 | UBS Group AG | US | TBD | $0.84 | Pending | — | |
| Apr 29 | United States Lime & Minerals | US | TBD | — | Pending | — | |
| Apr 29 | Aaon Inc | US | TBD | $0.31 | Pending | — | |
| Apr 29 | Wyndham Hotels & Resorts, Inc. Common Stock | US | TBD | $0.84 | Pending | — | |
| Apr 29 | WESTWOOD HOLDINGS GROUP, INC. | US | TBD | — | Pending | — | |
| Apr 29 | WNC | US | TBD | -$1.01 | Pending | — | |
| Apr 29 | Prudential Financial | NYSE | TBD | $3.34 | Pending | — | |
| Apr 29 | PTC | NASDAQ | TBD | $1.61 | Pending | — | |
| Apr 29 | Stanley Black & Decker | NYSE | TBD | $0.61 | Pending | — | |
| Apr 29 | Banco Bilbao Vizcaya Argentaria, S.A. | US | TBD | $0.56 | Pending | — | |
| Apr 29 | Bloom Energy Corporation | US | TBD | -$0.02 | Pending | — | |
| Apr 29 | Bausch Health Companies Inc | US | TBD | $0.81 | Pending | — | |
| Apr 29 | Cognex Corp | US | TBD | $0.20 | Pending | — | |
| Apr 29 | Cousins Properties Inc. | US | TBD | $0.71 | Pending | — | |
| Apr 29 | Carvana Co. | US | TBD | $1.43 | Pending | — | |
| Apr 29 | CLBK | US | TBD | $0.16 | Pending | — | |
| Apr 29 | PC Connection Inc | US | TBD | $0.63 | Pending | — | |
| Apr 29 | Canadian National Railway | US | TBD | $1.32 | Pending | — | |
| Apr 29 | Caterpillar | NYSE | TBD | $4.49 | Pending | — | |
| Apr 29 | First Mid Bancshares, Inc. Common Stock | US | TBD | $1.08 | Pending | — | |
| Apr 29 | MediaAlpha, Inc. | US | TBD | $0.25 | Pending | — | |
| Apr 29 | Red Rock Resorts, Inc. Class A Common Stock | US | TBD | $0.56 | Pending | — | |
| Apr 29 | OGE Energy Corp. | US | TBD | $0.43 | Pending | — | |
| Apr 29 | Open Text Corp | US | TBD | $0.88 | Pending | — | |
| Apr 29 | Red River Bancshares, Inc. Common Stock | US | TBD | $1.69 | Pending | — | |
| Apr 29 | Shenandoah Telecom Co | US | TBD | -$0.24 | Pending | — | |
| Apr 29 | TENNANT COMPANY | US | TBD | $0.24 | Pending | — | |
| Apr 29 | XPO, Inc. | US | TBD | $0.88 | Pending | — | |
| Apr 29 | Expro Group Holdings N.V. | US | TBD | $0.01 | Pending | — | |
| Apr 29 | Ford Motor | NYSE | TBD | $0.22 | Pending | — | |
| Apr 29 | Credit Acceptance Corp | US | TBD | $10.61 | Pending | — | |
| Apr 29 | Everest Group | NYSE | TBD | $14.44 | Pending | — | |
| Apr 29 | MFIN | US | TBD | $0.25 | Pending | — | |
| Apr 29 | MGM Resorts International | NYSE | TBD | $0.62 | Pending | — | |
| Apr 29 | MVB Financial Corp. Common Stock | US | TBD | $0.35 | Pending | — | |
| Apr 29 | enVVeno Medical Corporation Common Stock | US | TBD | — | Pending | — | |
| Apr 29 | Community Financial System, Inc. | US | TBD | $1.10 | Pending | — | |
| Apr 29 | SoFi Technologies, Inc. Common Stock | US | TBD | $0.12 | Pending | — | |
| Apr 29 | Amcor | NYSE | TBD | $0.99 | Pending | — | |
| Apr 29 | Blackbaud, Inc. | US | TBD | $0.73 | Pending | — | |
| Apr 29 | Service Corporation International | US | TBD | $1.01 | Pending | — | |
| Apr 29 | CRK | US | TBD | $0.16 | Pending | — | |
| Apr 29 | DT Midstream, Inc. | US | TBD | $1.12 | Pending | — | |
| Apr 29 | Federal Signal Corp. | US | TBD | $0.89 | Pending | — | |
| Apr 29 | Invitation Homes | NYSE | TBD | $0.46 | Pending | — | |
| Apr 29 | Pulmonx Corporation Common Stock | US | TBD | -$0.33 | Pending | — | |
| Apr 29 | MiMedx Group, Inc | US | TBD | -$0.03 | Pending | — | |
| Apr 29 | Public Storage | NYSE | TBD | $4.11 | Pending | — | |
| Apr 29 | Sixth Street Specialty Lending, Inc. | US | TBD | $0.49 | Pending | — | |
| Apr 29 | UIS | US | TBD | -$0.38 | Pending | — | |
| Apr 29 | Whitestone REIT | US | TBD | $0.27 | Pending | — | |
| Apr 29 | Automatic Data Processing | NASDAQ | TBD | $3.30 | Pending | — | |
| Apr 29 | Advanced Energy Industries Inc | US | TBD | $1.64 | Pending | — | |
| Apr 29 | Aercap Holdings N.V. | US | TBD | $3.59 | Pending | — | |
| Apr 29 | Albemarle | NYSE | TBD | $0.78 | Pending | — | |
| Apr 29 | Alkami Technology, Inc. Common Stock | US | TBD | $0.03 | Pending | — | |
| Apr 29 | American Water Works | NYSE | TBD | $1.13 | Pending | — | |
| Apr 29 | Broadstone Net Lease, Inc. | US | TBD | $0.37 | Pending | — | |
| Apr 29 | The Chef's Warehouse Inc | US | TBD | $0.23 | Pending | — | |
| Apr 29 | Climb Global Solutions, Inc. Common Stock | US | TBD | $0.23 | Pending | — | |
| Apr 29 | Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | US | TBD | $0.93 | Pending | — | |
| Apr 29 | Etsy | NASDAQ | TBD | $0.78 | Pending | — | |
