All Holdings (25)Sorted by weight ↓
| # | Holding | Weight |
|---|---|---|
| 1 | TSLA 1 | 10.27% |
| 2 | CRSP 2 | 6.75% |
| 3 | TEM 3 | 5.09% |
| 4 | SHOP 4 | 4.56% |
| 5 | ROKU 5 | 4.44% |
| 6 | CRCL 6 | 4.31% |
| 7 | COIN 7 | 4.30% |
| 8 | HOOD 8 | 4.18% |
| 9 | RBLX 9 | 3.76% |
| 10 | BEAM 10 | 3.64% |
| 11 | AMD 11 | 3.61% |
| 12 | PLTR 12 | 3.36% |
| 13 | TWST 13 | 2.74% |
| 14 | TER 14 | 2.69% |
| 15 | TXG 15 | 2.54% |
| 16 | BLSH 16 | 2.42% |
| 17 | ACHR 17 | 2.00% |
| 18 | NTLA 18 | 1.98% |
| 19 | BMNR 19 | 1.94% |
| 20 | AMZN 20 | 1.80% |
| 21 | CRWV 21 | 1.72% |
| 22 | NVDA 22 | 1.59% |
| 23 | XYZ 23 | 1.52% |
| 24 | TSM 24 | 1.49% |
| 25 | DE 25 | 1.47% |
Holdings data updated weekly. Weights may not sum to 100% due to cash and other non-equity positions.