All Holdings (25)Sorted by weight ↓
| # | Holding | Weight |
|---|---|---|
| 1 | NVDA 1 | 8.63% |
| 2 | AAPL 2 | 7.62% |
| 3 | MSFT 3 | 5.77% |
| 4 | AMZN 4 | 4.34% |
| 5 | TSLA 5 | 3.92% |
| 6 | META 6 | 3.74% |
| 7 | 3.47% | |
| 8 | WMT 8 | 3.34% |
| 9 | GOOG 9 | 3.22% |
| 10 | AVGO 10 | 2.93% |
| 11 | MU 11 | 2.50% |
| 12 | COST 12 | 2.39% |
| 13 | NFLX 13 | 2.21% |
| 14 | PLTR 14 | 1.78% |
| 15 | AMD 15 | 1.74% |
| 16 | CSCO 16 | 1.69% |
| 17 | AMAT 17 | 1.59% |
| 18 | LRCX 18 | 1.56% |
| 19 | TMUS 19 | 1.30% |
| 20 | LIN 20 | 1.28% |
| 21 | PEP 21 | 1.23% |
| 22 | INTC 22 | 1.17% |
| 23 | AMGN 23 | 1.12% |
| 24 | KLAC 24 | 1.08% |
| 25 | TXN 25 | 1.02% |
Holdings data updated weekly. Weights may not sum to 100% due to cash and other non-equity positions.