All Holdings (25)Sorted by weight ↓
| # | Holding | Weight |
|---|---|---|
| 1 | NVDA 1 | 18.05% |
| 2 | AAPL 2 | 14.33% |
| 3 | MSFT 3 | 10.94% |
| 4 | AVGO 4 | 4.33% |
| 5 | MU 5 | 2.35% |
| 6 | AMD 6 | 1.90% |
| 7 | PLTR 7 | 1.62% |
| 8 | CSCO 8 | 1.56% |
| 9 | LRCX 9 | 1.52% |
| 10 | IBM 10 | 1.44% |
| 11 | ORCL 11 | 1.37% |
| 12 | AMAT 12 | 1.34% |
| 13 | INTC 13 | 1.08% |
| 14 | TXN 14 | 1.03% |
| 15 | CRM 15 | 1.02% |
| 16 | KLAC 16 | 0.99% |
| 17 | APH 17 | 0.91% |
| 18 | ACN 18 | 0.86% |
| 19 | QCOM 19 | 0.84% |
| 20 | ADI 20 | 0.83% |
| 21 | ANET 21 | 0.79% |
| 22 | INTU 22 | 0.72% |
| 23 | ADBE 23 | 0.66% |
| 24 | NOW 24 | 0.62% |
| 25 | PANW 25 | 0.62% |
Holdings data updated weekly. Weights may not sum to 100% due to cash and other non-equity positions.