All Holdings (25)Sorted by weight ↓
| # | Holding | Weight |
|---|---|---|
| 1 | NVDA 1 | 15.05% |
| 2 | AAPL 2 | 13.40% |
| 3 | MSFT 3 | 10.33% |
| 4 | AVGO 4 | 5.10% |
| 5 | MU 5 | 3.83% |
| 6 | PLTR 6 | 3.02% |
| 7 | CSCO 7 | 2.79% |
| 8 | AMD 8 | 2.79% |
| 9 | AMAT 9 | 2.51% |
| 10 | LRCX 10 | 2.45% |
| 11 | ORCL 11 | 2.25% |
| 12 | IBM 12 | 2.06% |
| 13 | INTC 13 | 1.73% |
| 14 | KLAC 14 | 1.70% |
| 15 | CRM 15 | 1.68% |
| 16 | TXN 16 | 1.65% |
| 17 | ADI 17 | 1.50% |
| 18 | APH 18 | 1.42% |
| 19 | QCOM 19 | 1.33% |
| 20 | ACN 20 | 1.17% |
| 21 | ANET 21 | 1.15% |
| 22 | PANW 22 | 1.11% |
| 23 | INTU 23 | 1.08% |
| 24 | APP 24 | 1.07% |
| 25 | NOW 25 | 1.05% |
Holdings data updated weekly. Weights may not sum to 100% due to cash and other non-equity positions.