All Holdings (25)Sorted by weight ↓
| # | Holding | Weight |
|---|---|---|
| 1 | LLY 1 | 14.10% |
| 2 | JNJ 2 | 10.48% |
| 3 | ABBV 3 | 7.28% |
| 4 | MRK 4 | 5.24% |
| 5 | UNH 5 | 4.62% |
| 6 | AMGN 6 | 3.58% |
| 7 | ABT 7 | 3.48% |
| 8 | TMO 8 | 3.36% |
| 9 | GILD 9 | 3.23% |
| 10 | ISRG 10 | 3.11% |
| 11 | PFE 11 | 2.66% |
| 12 | SYK 12 | 2.33% |
| 13 | DHR 13 | 2.26% |
| 14 | BMY 14 | 2.20% |
| 15 | MDT 15 | 2.19% |
| 16 | MCK 16 | 2.17% |
| 17 | VRTX 17 | 2.12% |
| 18 | BSX 18 | 1.93% |
| 19 | CVS 19 | 1.80% |
| 20 | HCA 20 | 1.53% |
| 21 | REGN 21 | 1.36% |
| 22 | CI 22 | 1.34% |
| 23 | COR 23 | 1.27% |
| 24 | ELV 24 | 1.11% |
| 25 | ZTS 25 | 0.98% |
Holdings data updated weekly. Weights may not sum to 100% due to cash and other non-equity positions.