EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results104 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-09 | Nov 14, 2025 | — | $0.02 | +$0.00 | — |
| 2025-06 | Aug 13, 2025 | — | $0.15 | +$0.00 | — |
| 2025-03 | May 12, 2025 | — | $0.02 | +$0.00 | — |
| 2024-12 | Mar 25, 2025 | $0.00 | $0.01 | +$0.01 | — |
| 2024-09 | Nov 11, 2024 | — | -$0.10 | +$0.00 | — |
| 2024-06 | Aug 14, 2024 | — | -$0.04 | +$0.00 | — |
| 2024-03 | May 14, 2024 | — | -$0.11 | +$0.00 | — |
| 2023-12 | Mar 22, 2024 | $0.00 | -$0.11 | $0.11 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).