ACB

NASDAQ

Aurora Cannabis Inc — Quarterly Earnings

Beat estimates 24% of the time in last 45 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results45 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 5, 2026$0.17$0.03$0.14 -82.07%
2025-09Nov 5, 2025$0.03-$0.64$0.68 -2151.59%
2025-06Aug 6, 2025$0.09-$0.27$0.36 -402.01%
2025-03Jun 18, 2025$0.07$0.06$0.01 -10.58%
2024-12Feb 5, 2025-$0.03$0.41+$0.44 +1475.67%
2024-09Nov 6, 2024-$0.22-$0.16+$0.06 +27.27%
2024-06Aug 7, 2024-$0.48$0.13+$0.61 +127.08%
2024-03Jun 20, 2024-$0.23-$0.26$0.03 -13.04%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).