EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results110 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 22, 2026 | $1.24 | $1.35 | +$0.11 | ▲ +8.87% |
| 2025-09 | Oct 23, 2025 | $1.18 | $1.44 | +$0.26 | ▲ +22.03% |
| 2025-06 | Jul 24, 2025 | $1.15 | $1.25 | +$0.10 | ▲ +8.70% |
| 2025-03 | Apr 24, 2025 | $0.93 | $0.79 | $0.14 | ▼ -15.05% |
| 2024-12 | Jan 23, 2025 | $0.86 | $0.86 | +$0.00 | +0.00% |
| 2024-09 | Oct 24, 2024 | $0.95 | $0.84 | $0.11 | ▼ -11.58% |
| 2024-06 | Jul 24, 2024 | $0.84 | $1.32 | +$0.48 | ▲ +57.14% |
| 2024-03 | Apr 25, 2024 | $0.80 | $0.79 | $0.01 | ▼ -1.25% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).