ADI

NASDAQ

Analog Devices — Dividend History

Annual Dividend
$4.0700
Frequency
Quarterly
Payments on Record
90

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History90 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 3, 2026Feb 17, 2026Mar 17, 2026$1.1000
Dec 8, 2025Nov 24, 2025Dec 22, 2025$0.9900
Sep 2, 2025Aug 19, 2025Sep 16, 2025$0.9900
Jun 4, 2025May 21, 2025Jun 18, 2025$0.9900
Mar 4, 2025Feb 18, 2025Mar 17, 2025$0.9900
Dec 9, 2024Nov 26, 2024Dec 20, 2024$0.9200
Sep 3, 2024Aug 21, 2024Sep 17, 2024$0.9200
Jun 4, 2024May 22, 2024Jun 17, 2024$0.9200
Mar 4, 2024Feb 20, 2024Mar 15, 2024$0.9200
Dec 1, 2023Nov 21, 2023Dec 14, 2023$0.8600
Sep 1, 2023Aug 23, 2023Sep 14, 2023$0.8600
Jun 2, 2023May 24, 2023Jun 14, 2023$0.8600
Feb 24, 2023Feb 14, 2023Mar 8, 2023$0.8600
Dec 2, 2022Nov 22, 2022Dec 15, 2022$0.7600
Aug 29, 2022Aug 17, 2022Sep 8, 2022$0.7600
May 27, 2022May 18, 2022Jun 9, 2022$0.7600
Feb 24, 2022Feb 15, 2022Mar 8, 2022$0.7600
Dec 2, 2021Nov 22, 2021Dec 14, 2021$0.6900
Aug 26, 2021Aug 18, 2021Sep 8, 2021$0.6900
May 27, 2021$0.6900

Showing 20 of 90 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.