ADTN

NASDAQ

ADTRAN Inc — Quarterly Earnings

Beat estimates 79% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 26, 2026$0.08$0.16+$0.08 +100.00%
2025-09Nov 3, 2025$0.06$0.05$0.01 -16.67%
2025-06Aug 5, 2025-$0.02-$0.24$0.22 -1100.00%
2025-03May 8, 2025-$0.03$0.03+$0.06 +200.00%
2024-12Feb 26, 2025$0.02-$0.58$0.60 -3002.50%
2024-09Nov 6, 2024-$0.04-$0.05$0.01 -25.00%
2024-06Aug 5, 2024-$0.09-$0.24$0.15 -166.67%
2024-03May 7, 2024-$0.11-$0.02+$0.09 +81.82%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).