AEG

NYSE

Aegon NV ADR — Dividend History

Annual Dividend
$0.8648
Yield
5.43%
Frequency
Annual
Payments on Record
45

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History45 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Jun 15, 2026Feb 19, 2026Jul 6, 2026$0.2469
Sep 4, 2025Aug 21, 2025Sep 25, 2025$0.2216
Jun 17, 2025Feb 20, 2025Jul 7, 2025$0.2195
Sep 5, 2024Aug 22, 2024Sep 26, 2024$0.1767
Jun 17, 2024Mar 1, 2024Jul 8, 2024$0.1723
Aug 29, 2023Aug 17, 2023Sep 27, 2023$0.1528
May 26, 2023$0.1290
Aug 23, 2022Aug 11, 2022Sep 21, 2022$0.1096
Jun 2, 2022Feb 9, 2022Jul 6, 2022$0.0960
Aug 26, 2021Aug 17, 2021Sep 17, 2021$0.0937
Jun 7, 2021Feb 11, 2021Jul 7, 2021$0.0730
Aug 21, 2020Aug 13, 2020Sep 18, 2020$0.0710
Aug 23, 2019$0.1662
May 21, 2019$0.1675
Aug 24, 2018$0.1620
May 22, 2018$0.1645
Aug 17, 2017$0.1527
May 23, 2017$0.0000
May 22, 2017$0.1462
Aug 18, 2016$0.1473

Showing 20 of 45 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.