AFG

US

American Financial Group, Inc. — Quarterly Earnings

Beat estimates 79% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 3, 2026$3.25$3.65+$0.40 +12.31%
2025-09Nov 4, 2025$2.28$2.69+$0.41 +17.98%
2025-06Aug 5, 2025$2.10$2.14+$0.04 +1.90%
2025-03May 6, 2025$2.08$1.84$0.24 -11.54%
2024-12Feb 4, 2025$3.01$3.12+$0.11 +3.65%
2024-09Nov 5, 2024$2.46$2.31$0.15 -6.10%
2024-06Aug 6, 2024$2.45$2.56+$0.11 +4.49%
2024-03May 1, 2024$2.70$2.76+$0.06 +2.22%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).