AIZ

NYSE

Assurant Inc — Quarterly Earnings

Beat estimates 80% of the time in last 89 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results89 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 10, 2026$5.43$4.41$1.02 -18.78%
2025-09Nov 4, 2025$4.36$5.17+$0.81 +18.58%
2025-06Aug 5, 2025$4.45$5.10+$0.65 +14.61%
2025-03May 6, 2025$2.78$3.39+$0.61 +21.94%
2024-12Feb 11, 2025$4.13$4.79+$0.66 +15.98%
2024-09Nov 5, 2024$2.64$3.00+$0.36 +13.64%
2024-06Aug 6, 2024$3.61$4.08+$0.47 +13.02%
2024-03May 7, 2024$3.92$4.78+$0.86 +21.94%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).