ALLO

US

Allogene Therapeutics, Inc. Common Stock — Quarterly Earnings

Beat estimates 84% of the time in last 31 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results31 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 4, 2026-$0.23-$0.17+$0.06 +24.61%
2025-09Nov 6, 2025-$0.22-$0.19+$0.03 +13.64%
2025-06Aug 13, 2025-$0.27-$0.23+$0.04 +14.81%
2025-03May 12, 2025-$0.41-$0.28+$0.13 +31.71%
2024-12Mar 12, 2025-$0.32-$0.28+$0.04 +13.42%
2024-09Nov 7, 2024-$0.33-$0.32+$0.01 +3.03%
2024-06Aug 7, 2024-$0.35-$0.35+$0.00 +0.00%
2024-03May 13, 2024-$0.41-$0.38+$0.03 +7.32%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).