AMZN

NASDAQ

Amazon.com Inc — Quarterly Earnings

Beat estimates 80% of the time in last 115 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results115 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 5, 2026$1.95$1.95+$0.00 +0.00%
2025-09Oct 30, 2025$1.54$1.95+$0.41 +26.62%
2025-06Jul 31, 2025$1.33$1.68+$0.35 +26.32%
2025-03May 1, 2025$1.36$1.59+$0.23 +16.91%
2024-12Feb 6, 2025$1.48$1.86+$0.38 +25.36%
2024-09Oct 31, 2024$1.14$1.43+$0.29 +25.44%
2024-06Aug 1, 2024$1.03$1.26+$0.23 +22.33%
2024-03Apr 30, 2024$0.82$0.98+$0.16 +19.51%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).