EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results120 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 28, 2026 | $0.80 | $0.97 | +$0.17 | ▲ +21.68% |
| 2025-09 | Oct 22, 2025 | $0.80 | $0.93 | +$0.13 | ▲ +16.25% |
| 2025-06 | Jul 23, 2025 | $0.67 | $0.81 | +$0.14 | ▲ +20.90% |
| 2025-03 | Apr 23, 2025 | $0.52 | $0.63 | +$0.11 | ▲ +21.15% |
| 2024-12 | Jan 22, 2025 | $0.50 | $0.55 | +$0.05 | ▲ +10.00% |
| 2024-09 | Oct 23, 2024 | $0.45 | $0.50 | +$0.05 | ▲ +11.11% |
| 2024-06 | Jul 24, 2024 | $0.41 | $0.44 | +$0.03 | ▲ +7.32% |
| 2024-03 | Apr 24, 2024 | $0.73 | $0.80 | +$0.07 | ▲ +9.59% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).