APH

NYSE

Amphenol — Quarterly Earnings

Beat estimates 96% of the time in last 120 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results120 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 28, 2026$0.80$0.97+$0.17 +21.68%
2025-09Oct 22, 2025$0.80$0.93+$0.13 +16.25%
2025-06Jul 23, 2025$0.67$0.81+$0.14 +20.90%
2025-03Apr 23, 2025$0.52$0.63+$0.11 +21.15%
2024-12Jan 22, 2025$0.50$0.55+$0.05 +10.00%
2024-09Oct 23, 2024$0.45$0.50+$0.05 +11.11%
2024-06Jul 24, 2024$0.41$0.44+$0.03 +7.32%
2024-03Apr 24, 2024$0.73$0.80+$0.07 +9.59%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).