EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results47 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-11 | Jan 7, 2026 | -$0.12 | -$0.07 | +$0.05 | ▲ +41.67% |
| 2025-08 | Oct 9, 2025 | -$0.15 | -$0.03 | +$0.12 | ▲ +80.00% |
| 2025-05 | Jul 30, 2025 | -$0.14 | -$0.03 | +$0.11 | ▲ +78.57% |
| 2025-02 | Apr 14, 2025 | -$0.10 | -$0.08 | +$0.02 | ▲ +20.00% |
| 2024-11 | Jan 14, 2025 | -$0.14 | -$0.06 | +$0.08 | ▲ +57.14% |
| 2024-08 | Oct 9, 2024 | -$0.26 | -$0.15 | +$0.11 | ▲ +42.31% |
| 2024-05 | Aug 2, 2024 | -$0.22 | -$0.52 | $0.30 | ▼ -136.36% |
| 2024-02 | Apr 11, 2024 | -$0.07 | -$0.24 | $0.17 | ▼ -242.86% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).