ASO

NASDAQ

Academy Sports Outdoors Inc — Dividend History

Annual Dividend
$0.5400
Yield
0.94%
Frequency
Quarterly
Payments on Record
17

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History17 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Mar 20, 2026Mar 5, 2026Apr 10, 2026$0.1500
Dec 18, 2025Dec 4, 2025Jan 15, 2026$0.1300
Sep 11, 2025$0.1300
Jun 18, 2025Jun 5, 2025Jul 17, 2025$0.1300
Mar 25, 2025Mar 6, 2025Apr 17, 2025$0.1300
Dec 18, 2024Dec 4, 2024Jan 15, 2025$0.1100
Sep 19, 2024Sep 5, 2024Oct 17, 2024$0.1100
Jun 20, 2024Jun 6, 2024Jul 18, 2024$0.1100
Mar 25, 2024Mar 7, 2024Apr 18, 2024$0.1100
Dec 12, 2023Nov 29, 2023Jan 10, 2024$0.0900
Sep 12, 2023Aug 31, 2023Oct 11, 2023$0.0900
Jun 14, 2023Jun 1, 2023Jul 13, 2023$0.0900
Mar 22, 2023Mar 2, 2023Apr 13, 2023$0.0900
Dec 19, 2022Dec 6, 2022Jan 13, 2023$0.0750
Sep 14, 2022Sep 1, 2022Oct 13, 2022$0.0750
Jun 15, 2022Jun 2, 2022Jul 14, 2022$0.0750
Mar 16, 2022Mar 3, 2022Apr 14, 2022$0.0750

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.