AVD

US

American Vanguard Corporation — Quarterly Earnings

Beat estimates 42% of the time in last 110 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results110 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 16, 2026$0.28$0.00$0.28 -100.00%
2025-09Nov 11, 2025-$0.08-$0.43$0.35 -437.50%
2025-06Jul 31, 2025-$0.06-$0.03+$0.03 +50.00%
2025-03May 7, 2025-$0.07-$0.30$0.23 -328.57%
2024-12Mar 14, 2025$0.15$0.20+$0.05 +33.33%
2024-09Nov 6, 2024-$0.09-$0.92$0.83 -922.22%
2024-06Aug 8, 2024-$0.04-$0.42$0.38 -950.00%
2024-03May 9, 2024$0.13$0.06$0.07 -53.85%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).