AYI

NYSE

Acuity Brands Inc — Dividend History

Annual Dividend
$0.7400
Yield
0.25%
Frequency
Quarterly
Payments on Record
98

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History98 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Apr 17, 2026Mar 26, 2026May 1, 2026$0.2000
Feb 2, 2026Jan 22, 2026Feb 13, 2026$0.2000
Oct 17, 2025Sep 30, 2025Nov 3, 2025$0.1700
Jul 18, 2025Jun 25, 2025Aug 1, 2025$0.1700
Apr 17, 2025Mar 27, 2025May 1, 2025$0.1700
Feb 3, 2025Jan 23, 2025Feb 14, 2025$0.1700
Oct 18, 2024Sep 26, 2024Nov 1, 2024$0.1500
Jul 18, 2024Jun 26, 2024Aug 1, 2024$0.1500
Apr 16, 2024Mar 28, 2024May 1, 2024$0.1500
Feb 2, 2024Jan 25, 2024Feb 14, 2024$0.1500
Oct 17, 2023Sep 28, 2023Nov 1, 2023$0.1300
Jul 17, 2023Jun 28, 2023Aug 1, 2023$0.1300
Apr 14, 2023Mar 30, 2023May 1, 2023$0.1300
Feb 3, 2023Jan 26, 2023Feb 14, 2023$0.1300
Oct 14, 2022Sep 29, 2022Nov 1, 2022$0.1300
Jul 14, 2022Jun 29, 2022Aug 1, 2022$0.1300
Apr 14, 2022Mar 31, 2022May 2, 2022$0.1300
Jan 19, 2022Jan 6, 2022Feb 1, 2022$0.1300
Oct 14, 2021Sep 28, 2021Nov 1, 2021$0.1300
Jul 15, 2021Jun 25, 2021Aug 2, 2021$0.1300

Showing 20 of 98 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.