EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results89 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-09 | Sep 30, 2025 | $1.13 | $1.19 | +$0.06 | ▲ +4.87% |
| 2025-06 | Jun 30, 2025 | $1.46 | $1.09 | $0.38 | ▼ -25.90% |
| 2025-03 | Mar 31, 2025 | $1.12 | $1.25 | +$0.13 | ▲ +11.59% |
| 2024-12 | Dec 31, 2024 | $1.04 | $1.05 | +$0.01 | ▲ +0.84% |
| 2024-09 | Sep 30, 2024 | — | $0.91 | +$0.00 | — |
| 2024-06 | Jun 30, 2024 | — | $1.24 | +$0.00 | — |
| 2024-03 | Mar 31, 2024 | — | $1.40 | +$0.00 | — |
| 2023-12 | Dec 31, 2023 | — | $0.62 | +$0.00 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).