EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results120 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 14, 2026 | $0.98 | $0.98 | +$0.00 | ▲ +0.34% |
| 2025-09 | Oct 15, 2025 | $0.93 | $1.06 | +$0.13 | ▲ +13.98% |
| 2025-06 | Jul 16, 2025 | $0.86 | $0.89 | +$0.03 | ▲ +3.49% |
| 2025-03 | Apr 15, 2025 | $0.82 | $0.90 | +$0.08 | ▲ +9.76% |
| 2024-12 | Jan 16, 2025 | $0.77 | $0.82 | +$0.05 | ▲ +6.49% |
| 2024-09 | Oct 15, 2024 | $0.76 | $0.81 | +$0.05 | ▲ +6.58% |
| 2024-06 | Jul 16, 2024 | $0.80 | $0.83 | +$0.03 | ▲ +3.75% |
| 2024-03 | Apr 16, 2024 | $0.70 | $0.77 | +$0.07 | ▲ +10.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).