BBVA

US

Banco Bilbao Vizcaya Argentaria, S.A. — Quarterly Earnings

Beat estimates 31% of the time in last 83 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results83 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Feb 5, 2026$0.51$0.50$0.01 -1.96%
2025-09Oct 30, 2025$0.51$0.49$0.02 -3.92%
2025-06Jul 31, 2025$0.47$0.53+$0.06 +12.77%
2025-03Apr 29, 2025$0.47$0.51+$0.04 +8.51%
2024-12Jan 30, 2025$0.40$0.42+$0.02 +5.00%
2024-09Oct 30, 2024$0.44$0.48+$0.04 +9.09%
2024-06Jul 31, 2024$0.48$0.51+$0.03 +6.25%
2024-03Apr 29, 2024$0.35$0.39+$0.04 +11.43%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).