EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results83 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 5, 2026 | $0.51 | $0.50 | $0.01 | ▼ -1.96% |
| 2025-09 | Oct 30, 2025 | $0.51 | $0.49 | $0.02 | ▼ -3.92% |
| 2025-06 | Jul 31, 2025 | $0.47 | $0.53 | +$0.06 | ▲ +12.77% |
| 2025-03 | Apr 29, 2025 | $0.47 | $0.51 | +$0.04 | ▲ +8.51% |
| 2024-12 | Jan 30, 2025 | $0.40 | $0.42 | +$0.02 | ▲ +5.00% |
| 2024-09 | Oct 30, 2024 | $0.44 | $0.48 | +$0.04 | ▲ +9.09% |
| 2024-06 | Jul 31, 2024 | $0.48 | $0.51 | +$0.03 | ▲ +6.25% |
| 2024-03 | Apr 29, 2024 | $0.35 | $0.39 | +$0.04 | ▲ +11.43% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).