EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results73 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2026-01 | Mar 12, 2026 | $1.28 | $1.26 | $0.02 | ▼ -1.56% |
| 2025-10 | Dec 4, 2025 | $0.65 | $0.62 | $0.03 | ▼ -4.62% |
| 2025-07 | Aug 28, 2025 | $0.74 | $0.94 | +$0.20 | ▲ +27.03% |
| 2025-04 | May 29, 2025 | $0.87 | $1.17 | +$0.30 | ▲ +34.48% |
| 2025-01 | Mar 13, 2025 | $1.50 | $1.59 | +$0.09 | ▲ +6.00% |
| 2024-10 | Dec 5, 2024 | $0.65 | $0.73 | +$0.08 | ▲ +11.88% |
| 2024-07 | Aug 29, 2024 | $0.57 | $0.64 | +$0.07 | ▲ +12.28% |
| 2024-04 | May 30, 2024 | $0.92 | $0.82 | $0.10 | ▼ -10.87% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).