EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results66 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 4, 2026 | $0.19 | $0.20 | +$0.01 | ▲ +5.43% |
| 2025-09 | Oct 29, 2025 | $0.17 | $0.09 | $0.08 | ▼ -44.71% |
| 2025-06 | Jul 30, 2025 | $0.17 | $0.17 | +$0.00 | +0.00% |
| 2025-03 | Apr 30, 2025 | $0.17 | $0.18 | +$0.01 | ▲ +5.88% |
| 2024-12 | Feb 5, 2025 | $0.17 | $0.18 | +$0.01 | ▲ +5.88% |
| 2024-09 | Oct 29, 2024 | $0.17 | $0.09 | $0.08 | ▼ -47.06% |
| 2024-06 | Jul 24, 2024 | $0.16 | $0.08 | $0.08 | ▼ -50.00% |
| 2024-03 | May 1, 2024 | $0.13 | $0.08 | $0.05 | ▼ -38.46% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).