EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results35 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 27, 2026 | $0.41 | $0.44 | +$0.03 | ▲ +7.32% |
| 2025-09 | Oct 21, 2025 | $0.39 | $0.39 | +$0.00 | +0.00% |
| 2025-06 | Jul 23, 2025 | $0.34 | $0.37 | +$0.03 | ▲ +8.82% |
| 2025-03 | Apr 23, 2025 | $0.29 | $0.31 | +$0.02 | ▲ +6.90% |
| 2024-12 | Jan 29, 2025 | $0.24 | $0.26 | +$0.02 | ▲ +8.33% |
| 2024-09 | Oct 23, 2024 | $0.24 | $0.27 | +$0.03 | ▲ +12.50% |
| 2024-06 | Jul 24, 2024 | $0.24 | $0.26 | +$0.02 | ▲ +8.33% |
| 2024-03 | Apr 24, 2024 | $0.25 | $0.24 | $0.01 | ▼ -4.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).