BWEN

NASDAQ

Broadwind Energy Inc — Quarterly Earnings

Beat estimates 36% of the time in last 80 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results80 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 11, 2026-$0.01-$0.04$0.03 -200.75%
2025-09Nov 13, 2025$0.04$0.32+$0.28 +700.00%
2025-06Aug 12, 2025$0.01-$0.04$0.05 -500.00%
2025-03May 12, 2025-$0.04-$0.02+$0.02 +45.50%
2024-12Mar 3, 2025-$0.07-$0.04+$0.03 +45.43%
2024-09Nov 13, 2024-$0.03$0.00+$0.03 +111.00%
2024-06Aug 13, 2024$0.01$0.02+$0.01 +100.00%
2024-03May 14, 2024-$0.06$0.07+$0.13 +216.67%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).