EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results58 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 29, 2026 | $1.19 | $1.15 | $0.04 | ▼ -3.36% |
| 2025-09 | Oct 23, 2025 | $1.06 | $1.27 | +$0.21 | ▲ +19.81% |
| 2025-06 | Jul 28, 2025 | $0.84 | $1.15 | +$0.31 | ▲ +36.90% |
| 2025-03 | Apr 23, 2025 | $0.73 | $0.87 | +$0.14 | ▲ +19.18% |
| 2024-12 | Jan 22, 2025 | $0.65 | $0.32 | $0.33 | ▼ -50.77% |
| 2024-09 | Oct 28, 2024 | -$0.08 | $0.24 | +$0.32 | ▲ +400.00% |
| 2024-06 | Jul 24, 2024 | $0.10 | $0.14 | +$0.04 | ▲ +40.00% |
| 2024-03 | Apr 24, 2024 | $0.72 | $0.48 | $0.24 | ▼ -33.33% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).