BWFG

US

Bankwell Financial Group Inc — Quarterly Earnings

Beat estimates 62% of the time in last 58 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results58 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 29, 2026$1.19$1.15$0.04 -3.36%
2025-09Oct 23, 2025$1.06$1.27+$0.21 +19.81%
2025-06Jul 28, 2025$0.84$1.15+$0.31 +36.90%
2025-03Apr 23, 2025$0.73$0.87+$0.14 +19.18%
2024-12Jan 22, 2025$0.65$0.32$0.33 -50.77%
2024-09Oct 28, 2024-$0.08$0.24+$0.32 +400.00%
2024-06Jul 24, 2024$0.10$0.14+$0.04 +40.00%
2024-03Apr 24, 2024$0.72$0.48$0.24 -33.33%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).