Annual Dividend Totals — Last 5 Years
Total dividends paid per year
Payment History111 payments
| Ex-Dividend Date | Declaration Date | Payment Date | Amount |
|---|---|---|---|
| Apr 30, 2026 | Mar 30, 2026 | Jun 3, 2026 | $0.3500 |
| Jan 27, 2026 | Dec 18, 2025 | Feb 26, 2026 | $0.3500 |
| Oct 30, 2025 | Sep 30, 2025 | Nov 26, 2025 | $0.3500 |
| Jul 30, 2025 | — | — | $0.3500 |
| Apr 28, 2025 | Apr 2, 2025 | May 29, 2025 | $0.3500 |
| Jan 27, 2025 | Dec 12, 2024 | Feb 27, 2025 | $0.3500 |
| Oct 31, 2024 | Oct 1, 2024 | Nov 27, 2024 | $0.3500 |
| Aug 1, 2024 | Jul 11, 2024 | Aug 29, 2024 | $0.3500 |
| Apr 29, 2024 | Apr 11, 2024 | May 30, 2024 | $0.3500 |
| Jan 29, 2024 | Dec 14, 2023 | Feb 29, 2024 | $0.3500 |
| Nov 1, 2023 | Oct 4, 2023 | Nov 30, 2023 | $0.3500 |
| Jul 28, 2023 | Jul 13, 2023 | Aug 31, 2023 | $0.3500 |
| Apr 27, 2023 | Apr 12, 2023 | Jun 1, 2023 | $0.3300 |
| Jan 27, 2023 | Dec 21, 2022 | Mar 2, 2023 | $0.3300 |
| Nov 2, 2022 | Oct 4, 2022 | Dec 1, 2022 | $0.3300 |
| Aug 2, 2022 | Jul 22, 2022 | Sep 1, 2022 | $0.3300 |
| Apr 28, 2022 | Apr 14, 2022 | Jun 1, 2022 | $0.3125 |
| Jan 28, 2022 | Dec 8, 2021 | Mar 2, 2022 | $0.3125 |
| Oct 29, 2021 | Sep 29, 2021 | Dec 1, 2021 | $0.3125 |
| Aug 2, 2021 | Jul 13, 2021 | Sep 2, 2021 | $0.3125 |
Showing 20 of 111 payments.
Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.