EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results120 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 3, 2026 | $6.78 | $7.52 | +$0.74 | ▲ +10.91% |
| 2025-09 | Oct 21, 2025 | $6.29 | $6.99 | +$0.70 | ▲ +11.13% |
| 2025-06 | Jul 22, 2025 | $5.97 | $6.14 | +$0.17 | ▲ +2.85% |
| 2025-03 | Apr 22, 2025 | $3.23 | $3.68 | +$0.45 | ▲ +13.93% |
| 2024-12 | Jan 28, 2025 | $5.45 | $6.02 | +$0.57 | ▲ +10.46% |
| 2024-09 | Oct 29, 2024 | $4.99 | $5.72 | +$0.73 | ▲ +14.63% |
| 2024-06 | Jul 23, 2024 | $5.15 | $5.38 | +$0.23 | ▲ +4.47% |
| 2024-03 | Apr 23, 2024 | $5.30 | $5.41 | +$0.11 | ▲ +2.08% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).