EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results76 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-09 | Nov 19, 2025 | — | -$0.47 | +$0.00 | — |
| 2025-06 | Aug 19, 2025 | — | -$0.29 | +$0.00 | — |
| 2025-03 | May 19, 2025 | — | -$0.01 | +$0.00 | — |
| 2024-12 | Dec 31, 2024 | — | -$0.29 | +$0.00 | — |
| 2024-09 | Nov 12, 2024 | — | -$0.03 | +$0.00 | — |
| 2024-06 | Aug 15, 2024 | — | -$0.02 | +$0.00 | — |
| 2024-03 | May 20, 2024 | — | -$0.04 | +$0.00 | — |
| 2023-12 | Dec 31, 2023 | — | -$1.19 | +$0.00 | — |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).