CETY

NASDAQ

Clean Energy Technologies, Inc. Common Stock — Quarterly Earnings

Beat estimates 0% of the time in last 76 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results76 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-09Nov 19, 2025-$0.47+$0.00
2025-06Aug 19, 2025-$0.29+$0.00
2025-03May 19, 2025-$0.01+$0.00
2024-12Dec 31, 2024-$0.29+$0.00
2024-09Nov 12, 2024-$0.03+$0.00
2024-06Aug 15, 2024-$0.02+$0.00
2024-03May 20, 2024-$0.04+$0.00
2023-12Dec 31, 2023-$1.19+$0.00

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).