EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results46 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 21, 2026 | $1.11 | $1.13 | +$0.02 | ▲ +1.80% |
| 2025-09 | Oct 15, 2025 | $1.03 | $1.05 | +$0.02 | ▲ +1.94% |
| 2025-06 | Jul 17, 2025 | $0.88 | $0.92 | +$0.04 | ▲ +4.55% |
| 2025-03 | Apr 16, 2025 | $0.75 | $0.77 | +$0.02 | ▲ +2.67% |
| 2024-12 | Jan 17, 2025 | $0.83 | $0.85 | +$0.02 | ▲ +2.41% |
| 2024-09 | Oct 16, 2024 | $0.79 | $0.79 | +$0.00 | +0.00% |
| 2024-06 | Jul 17, 2024 | $0.79 | $0.82 | +$0.03 | ▲ +3.80% |
| 2024-03 | Apr 17, 2024 | $0.76 | $0.79 | +$0.03 | ▲ +3.95% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).