CION

US

CION Investment Corporation — Dividend History

Annual Dividend
$0.4000
Frequency
Monthly
Payments on Record
31

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History31 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Jun 12, 2026Mar 9, 2026Jun 26, 2026$0.1000
May 15, 2026Mar 9, 2026May 29, 2026$0.1000
Apr 10, 2026Mar 9, 2026Apr 24, 2026$0.1000
Mar 13, 2026Jan 6, 2026Mar 27, 2026$0.1000
Feb 13, 2026Jan 6, 2026Feb 27, 2026$0.1000
Jan 16, 2026Jan 6, 2026Jan 30, 2026$0.1000
Dec 1, 2025Nov 3, 2025Dec 15, 2025$0.3600
Sep 2, 2025Aug 4, 2025Sep 16, 2025$0.3600
Jun 2, 2025May 5, 2025Jun 16, 2025$0.3600
Mar 28, 2025Mar 10, 2025Apr 11, 2025$0.3600
Dec 30, 2024Dec 23, 2024Jan 27, 2025$0.0500
Dec 2, 2024Nov 4, 2024Dec 16, 2024$0.3600
Sep 3, 2024Aug 5, 2024Sep 17, 2024$0.3600
Jun 28, 2024Jun 12, 2024Jul 12, 2024$0.0500
Jun 3, 2024May 6, 2024Jun 17, 2024$0.3600
Mar 21, 2024Mar 11, 2024Mar 28, 2024$0.3400
Dec 28, 2023Aug 7, 2023Jan 15, 2024$0.0500
Dec 21, 2023Dec 14, 2023Jan 31, 2024$0.1500
Nov 30, 2023Nov 9, 2023Dec 15, 2023$0.3400
Sep 28, 2023Aug 7, 2023Oct 16, 2023$0.0500

Showing 20 of 31 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.