EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results118 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 4, 2026 | $0.19 | $0.21 | +$0.02 | ▲ +10.53% |
| 2025-09 | Oct 22, 2025 | $0.19 | $0.22 | +$0.03 | ▲ +15.79% |
| 2025-06 | Jul 23, 2025 | $0.18 | $0.19 | +$0.01 | ▲ +5.56% |
| 2025-03 | Apr 23, 2025 | $0.15 | $0.14 | $0.01 | ▼ -6.67% |
| 2024-12 | Jan 29, 2025 | $0.22 | $0.22 | +$0.00 | +0.00% |
| 2024-09 | Oct 23, 2024 | $0.23 | $0.25 | +$0.02 | ▲ +8.70% |
| 2024-06 | Jul 24, 2024 | $0.22 | $0.22 | +$0.00 | +0.00% |
| 2024-03 | Apr 24, 2024 | $0.15 | $0.19 | +$0.04 | ▲ +26.67% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).