EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results50 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Mar 4, 2026 | $0.17 | $0.20 | +$0.03 | ▲ +20.63% |
| 2025-09 | Oct 29, 2025 | $0.16 | $0.18 | +$0.02 | ▲ +12.50% |
| 2025-06 | Jul 30, 2025 | $0.17 | -$0.11 | $0.28 | ▼ -164.71% |
| 2025-03 | May 6, 2025 | $0.12 | $0.14 | +$0.02 | ▲ +20.69% |
| 2024-12 | Feb 25, 2025 | $0.20 | $0.21 | +$0.01 | ▲ +3.75% |
| 2024-09 | Nov 6, 2024 | $0.19 | $0.19 | +$0.00 | +0.00% |
| 2024-06 | Aug 6, 2024 | $0.18 | $0.20 | +$0.02 | ▲ +11.11% |
| 2024-03 | May 8, 2024 | $0.14 | $0.14 | +$0.00 | +0.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).