EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results119 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Jan 22, 2026 | $0.58 | $0.62 | +$0.04 | ▲ +6.02% |
| 2025-09 | Oct 30, 2025 | $0.53 | $0.62 | +$0.09 | ▲ +16.98% |
| 2025-06 | Jul 29, 2025 | $0.47 | $0.50 | +$0.03 | ▲ +6.97% |
| 2025-03 | May 27, 2025 | $0.58 | $0.60 | +$0.02 | ▲ +3.43% |
| 2024-12 | Jan 29, 2025 | $0.78 | $0.56 | $0.22 | ▼ -28.21% |
| 2024-09 | Oct 30, 2024 | $0.70 | $0.70 | +$0.00 | +0.00% |
| 2024-06 | Jul 31, 2024 | $0.61 | $0.62 | +$0.01 | ▲ +1.64% |
| 2024-03 | May 29, 2024 | $0.84 | $0.75 | $0.09 | ▼ -10.71% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).