EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results81 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 10, 2026 | $0.24 | $0.25 | +$0.01 | ▲ +4.73% |
| 2025-09 | Oct 29, 2025 | $0.30 | $0.29 | $0.01 | ▼ -3.33% |
| 2025-06 | Jul 23, 2025 | $0.33 | $0.33 | +$0.00 | +0.00% |
| 2025-03 | Apr 23, 2025 | $0.28 | $0.29 | +$0.01 | ▲ +3.57% |
| 2024-12 | Feb 4, 2025 | $0.25 | $0.25 | +$0.00 | +0.00% |
| 2024-09 | Oct 29, 2024 | $0.25 | $0.27 | +$0.02 | ▲ +8.00% |
| 2024-06 | Jul 24, 2024 | $0.32 | $0.34 | +$0.02 | ▲ +6.25% |
| 2024-03 | Apr 24, 2024 | $0.23 | $0.27 | +$0.03 | ▲ +14.47% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).