EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results121 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2026-01 | Mar 11, 2026 | $0.64 | $0.51 | $0.13 | ▼ -19.99% |
| 2025-10 | Dec 2, 2025 | $0.74 | $0.77 | +$0.03 | ▲ +4.05% |
| 2025-07 | Sep 3, 2025 | $0.57 | $0.62 | +$0.05 | ▲ +8.77% |
| 2025-04 | Jun 2, 2025 | $0.66 | $0.73 | +$0.07 | ▲ +10.61% |
| 2025-01 | Mar 5, 2025 | $0.72 | $0.74 | +$0.02 | ▲ +2.28% |
| 2024-10 | Dec 3, 2024 | $0.87 | $0.89 | +$0.02 | ▲ +2.30% |
| 2024-07 | Aug 29, 2024 | $0.62 | $0.63 | +$0.01 | ▲ +1.61% |
| 2024-04 | Jun 5, 2024 | $0.70 | $0.75 | +$0.05 | ▲ +7.14% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).