CPF

US

Central Pacific Financial Corporation — Quarterly Earnings

Beat estimates 58% of the time in last 113 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results113 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Jan 28, 2026$0.73$0.85+$0.12 +16.44%
2025-09Oct 29, 2025$0.74$0.73$0.01 -1.35%
2025-06Jul 25, 2025$0.70$0.67$0.03 -4.29%
2025-03Apr 23, 2025$0.63$0.65+$0.02 +3.17%
2024-12Jan 29, 2025$0.62$0.70+$0.08 +12.90%
2024-09Oct 30, 2024$0.56$0.49$0.07 -12.50%
2024-06Jul 31, 2024$0.48$0.58+$0.10 +20.83%
2024-03Apr 24, 2024$0.45$0.48+$0.03 +6.67%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).