EPS History — Last 8 Quarters
Green = beat estimate · Red = missed · Gray = estimate
Quarterly Results108 quarters
| Period | Report Date | Est. EPS | Actual EPS | Surprise | Surprise % |
|---|---|---|---|---|---|
| 2025-12 | Feb 2, 2026 | $0.57 | $0.64 | +$0.07 | ▲ +11.50% |
| 2025-09 | Nov 3, 2025 | $0.58 | $0.57 | $0.01 | ▼ -1.72% |
| 2025-06 | Aug 6, 2025 | $0.59 | $0.59 | +$0.00 | +0.00% |
| 2025-03 | May 14, 2025 | $0.61 | $0.54 | $0.07 | ▼ -11.48% |
| 2024-12 | Feb 3, 2025 | $0.62 | $0.63 | +$0.01 | ▲ +1.61% |
| 2024-09 | Oct 28, 2024 | $0.65 | $0.66 | +$0.01 | ▲ +1.54% |
| 2024-06 | Aug 5, 2024 | $0.65 | $0.99 | +$0.34 | ▲ +52.31% |
| 2024-03 | May 14, 2024 | $0.66 | $0.66 | +$0.00 | +0.00% |
Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).