DERM

NASDAQ

Journey Medical Corp — Quarterly Earnings

Beat estimates 53% of the time in last 40 quarters

EPS History — Last 8 Quarters

Green = beat estimate · Red = missed · Gray = estimate

Quarterly Results40 quarters
PeriodReport DateEst. EPSActual EPSSurpriseSurprise %
2025-12Mar 19, 2026-$0.04-$0.04+$0.00 +0.00%
2025-09Nov 12, 2025-$0.03-$0.09$0.06 -200.00%
2025-06Aug 12, 2025-$0.11-$0.16$0.05 -45.45%
2025-03Jun 25, 2025-$0.24-$0.18+$0.06 +24.21%
2024-12Mar 26, 2025-$0.17$0.10+$0.27 +157.97%
2024-09Nov 12, 2024-$0.17-$0.12+$0.05 +29.41%
2024-06Aug 6, 2024-$0.15-$0.17$0.02 -13.33%
2024-03May 13, 2024-$0.23-$0.53$0.30 -130.43%

Data sourced from Alpha Vantage. EPS values are diluted EPS (GAAP).