DGICA

US

Donegal Group Inc — Dividend History

Annual Dividend
$0.7300
Frequency
Quarterly
Payments on Record
100

Annual Dividend Totals — Last 5 Years

Total dividends paid per year

Payment History100 payments
Ex-Dividend DateDeclaration DatePayment DateAmount
Feb 3, 2026Dec 18, 2025Feb 17, 2026$0.1825
Nov 3, 2025Oct 16, 2025Nov 17, 2025$0.1825
Aug 1, 2025Jul 17, 2025Aug 15, 2025$0.1825
May 1, 2025Apr 17, 2025May 15, 2025$0.1825
Feb 4, 2025Dec 19, 2024Feb 18, 2025$0.1725
Nov 1, 2024Oct 17, 2024Nov 15, 2024$0.1725
Aug 1, 2024Jul 18, 2024Aug 15, 2024$0.1725
May 7, 2024Apr 18, 2024May 22, 2024$0.1725
Jan 31, 2024Dec 21, 2023Feb 15, 2024$0.1700
Oct 31, 2023Oct 19, 2023Nov 15, 2023$0.1700
Jul 31, 2023Jul 20, 2023Aug 15, 2023$0.1700
Apr 28, 2023Apr 20, 2023May 15, 2023$0.1700
Jan 31, 2023Dec 15, 2022Feb 15, 2023$0.1650
Oct 31, 2022Oct 20, 2022Nov 15, 2022$0.1650
Jul 29, 2022Jul 21, 2022Aug 15, 2022$0.1650
Apr 29, 2022Apr 21, 2022May 16, 2022$0.1650
Jan 31, 2022Dec 16, 2021Feb 15, 2022$0.1600
Oct 29, 2021Oct 21, 2021Nov 15, 2021$0.1600
Jul 30, 2021Jul 15, 2021Aug 16, 2021$0.1600
Apr 30, 2021Apr 15, 2021May 17, 2021$0.1600

Showing 20 of 100 payments.

Data sourced from Alpha Vantage. Ex-dividend dates are the key dates for ownership eligibility.